Template:EliteClueDroptable
Jump to navigation
Jump to search
Skilling supplies
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Uncut onyx | 20 - 60 | 1/7 | 1,000 - 3,000 | |
Raw anglerfish | 13 - 39 | 1/7 | 1,300 - 3,900 | |
Raw dark crab | 13 - 39 | 1/7 | 1,300 - 3,900 | |
Runite ore | 15 - 45 | 1/7 | 1,500 - 4,500 | |
Magic logs | 15 - 45 | 1/7 | 1,500 - 4,500 |
Food, potions and teleports
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Universal teleport | 100 - 300 | 1/7 | 500 - 1,500 | |
Stamina potion(4) | 100 - 3030 | 1/7 | 500 - 15,150 | |
Super combat potion(4) | 100 - 300 | 1/7 | 500 - 1,500 | |
Cooked karambwan | 2000 - 4000 | 1/7 | 0 - 0 | |
Anglerfish | 2000 - 4000 | 1/7 | 0 - 0 |
Ammunition
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dragon dart | 500 - 1500 | 1/7 | 500 - 1,500 |
Others
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Rune pouch | 1 | 1/7 | 1,000 | |
Bandos godsword ornament kit | 1 | 1/7 | 2,000 | |
Saradomin godsword ornament kit | 1 | 1/7 | 2,000 | |
Zamorak godsword ornament kit | 1 | 1/7 | 2,000 | |
Pk Point | 2000 - 4000 | 1/7 | 2,000 - 4,000 | |
Armadyl godsword ornament kit | 1 | 1/7 | 8,000 |
Equipment
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dragon defender | 1 | 1/7 | 1,000 | |
Dark bow | 1 | 1/7 | 1,000 | |
Fire cape | 1 | 1/7 | 1,000 | |
New crystal shield | 1 | 1/7 | 1,000 | |
Ava's assembler | 1 | 1/7 | 1,000 | |
Master wand | 1 - 3 | 1/7 | 500 - 1,500 | |
Amulet of fury | 1 - 2 | 1/7 | 1,000 - 2,000 | |
Spirit shield | 2 - 4 | 1/7 | 1,000 - 2,000 | |
Seers ring (i) | 1 - 3 | 1/7 | 1,000 - 3,000 | |
Berserker ring (i) | 1 - 3 | 1/7 | 1,000 - 3,000 | |
Nightmare staff | 1 | 1/7 | 2,500 | |
Light infinity bottoms | 1 | 1/7 | 5,000 | |
Light infinity top | 1 | 1/7 | 5,000 | |
Light infinity hat | 1 | 1/7 | 5,000 | |
Dark infinity bottoms | 1 | 1/7 | 5,000 | |
Dark infinity top | 1 | 1/7 | 5,000 | |
Dark infinity hat | 1 | 1/7 | 5,000 | |
Bandos tassets | 1 | 1/7 | 5,000 | |
Bandos chestplate | 1 | 1/7 | 5,000 | |
Armadyl crossbow | 1 | 1/7 | 5,000 | |
Armadyl godsword | 1 | 1/7 | 10,000 | |
Dragon hunter lance | 1 | 1/7 | 15,000 | |
Infernal cape | 1 | 1/120 | 2,500,000 |
Rares
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
3rd age kiteshield | 1 | 1/1056 | 125,000 | |
3rd age vambraces | 1 | 1/1056 | 125,000 | |
3rd age range coif | 1 | 1/1056 | 125,000 | |
3rd age mage hat | 1 | 1/1056 | 125,000 | |
3rd age full helmet | 1 | 1/1056 | 125,000 | |
3rd age plateskirt | 1 | 1/1056 | 250,000 | |
3rd age range legs | 1 | 1/1056 | 250,000 | |
3rd age range top | 1 | 1/1056 | 250,000 | |
3rd age robe | 1 | 1/1056 | 250,000 | |
3rd age robe top | 1 | 1/1056 | 250,000 | |
3rd age platelegs | 1 | 1/1056 | 250,000 | |
3rd age platebody | 1 | 1/1056 | 250,000 | |
3rd age longsword | 1 | 1/1056 | 375,000 | |
3rd age bow | 1 | 1/1056 | 375,000 | |
3rd age pickaxe | 1 | 1/1056 | 375,000 | |
3rd age axe | 1 | 1/1056 | 375,000 | |
3rd age wand | 1 | 1/1056 | 375,000 | |
3rd age cloak | 1 | 1/1056 | 375,000 | |
3rd age druidic cloak | 1 | 1/1056 | 375,000 | |
3rd age druidic robe bottoms | 1 | 1/1056 | 375,000 | |
3rd age druidic robe top | 1 | 1/1056 | 375,000 | |
3rd age druidic staff | 1 | 1/1056 | 375,000 | |
Lime Ankou gloves | 1 | 1/175 | 250,000 | |
Lime Ankou socks | 1 | 1/175 | 250,000 | |
Lime Ankou mask | 1 | 1/175 | 500,000 | |
Lime Ankou leggings | 1 | 1/175 | 1,000,000 | |
Lime Ankou top | 1 | 1/175 | 1,000,000 |