Treasure Trails/Hard Clue Guide: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 47: | Line 47: | ||
==Question 'n' Answer step== | ==Question 'n' Answer step== | ||
{{Template:HardClueQuestionNAnswer}} | {{Template:HardClueQuestionNAnswer}} | ||
==Search for an object== | |||
{{Template:HardClueSearchforAnObject}} | |||
==Coordinations== | |||
{{Template:HardClueCoordinate}} | |||
==Maps== | |||
{{Template:HardClueLooknDig}} | |||
==Emote== | |||
{{Template:HardClueEmote}} | |||
==Hot/Cold== | |||
{{Template:HardClueHotCold}} | |||
==Droptable== | |||
{{Template:HardClueDroptable}} |
Latest revision as of 11:10, 1 June 2024
To go back to main article about Clue Scroll Guide, Treasure Trails/Guide
Clue scroll (hard) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | May 24 2020 (Update unknown) | ||||||||||||||||||
Also called | (Optional) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Bankable | Yes | ||||||||||||||||||
Stacks in bank | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Edible | No | ||||||||||||||||||
Options | Read, Check steps, Drop | ||||||||||||||||||
Worn options | (Optional) | ||||||||||||||||||
Examine | It's a Clue scroll (hard) | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 75 Pk Points | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Respawn time | (Optional) | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A clue scroll (hard) is a valueable random drop from the monsters the player will find around the game or receivable from skilling. There's a higher chance of receiving a clue scroll by skilling in the wilderness than in safezone.
Clue scrolls are the start of a Treasure trail, that sends players hunting all around the wilderness of Roat Pkz. At the end of the hunt, players receive a reward casket that contains randomly selected items from a specific list, which are shown under the drop table for clue scroll (hard).
Hard clue scrolls can take between 4-6 steps to complete. They are considered hard to obtain and complete. Which means the player will need to have a medium bank in term of item requirements. Yet the player will encounter they need high levels to complete the treasure trails steps. Most of the steps the player will encounter during completing hard clue scrolls, they will figure out that the steps are located in semi deep level wilderness. Meaning the player will have a harder way to escape from PK'ers that run around the wilderness.
This clue scroll contain the following types of clue:
Item requirements
Items required | |||
---|---|---|---|
3rd age kiteshield | Amulet of fury | Amulet of fury (or) | Amulet of torture |
Amulet of torture (or) | Ancient wyvern shield | Archers ring | Armadyl chainskirt |
Armadyl chestplate | Armadyl godsword | Armadyl godsword (or) | Armadyl helmet |
Bandos boots | Bandos chestplate | Bandos tassets | Boots of darkness |
Bronze dragon mask | Dark bow | Dragon boots | Dragonfire ward |
Eldritch nightmare staff | Eternal boots | Granite maul | Hood of darkness |
Infinity bottoms | Infinity hat | Infinity top | Inquisitor's hauberk |
Katana | Light ballista | Master wand | Necklace of anguish (or) |
Obsidian platebody | Obsidian platelegs | Occult necklace | Occult necklace (or) |
Pegasian boots | Ring of suffering (i) | Robe bottom of darkness | Robe top of darkness |
Samurai greaves | Slayer helmet (i) | Spectral spirit shield | Volatile nightmare staff |
Zamorakian spear |
Level requirements/Step
Question 'n' Answer step
Search for an object
Coordinations
Maps
Emote
Hot/Cold
Droptable
Skilling supplies
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Adamantite ore | 25 - 75 | 1/3 | 500 - 1,500 | |
Raw shark | 25 - 75 | 1/3 | 500 - 1,500 | |
Uncut diamond | 25 - 75 | 1/3 | 500 - 1,500 | |
Yew logs | 15 - 45 | 1/3 | 600 - 1,800 | |
Mithril ore | 50 - 150 | 1/3 | 700 - 2,100 |
Others
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Pk Point | 500 - 1500 | 1/3 | 500 - 1,500 |
Equipment
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Spiked manacles | 1 | 1/3 | 200 | |
Robin hood hat | 1 | 1/3 | 200 | |
Rangers' tunic | 1 | 1/3 | 250 | |
Obsidian platelegs | 1 | 1/3 | 300 | |
Obsidian platebody | 1 | 1/3 | 300 | |
Boots of brimstone | 1 | 1/3 | 300 | |
Brimstone ring | 1 | 1/3 | 400 | |
Spirit shield | 1 | 1/3 | 500 | |
Granite maul | 1 | 1/3 | 500 | |
Dark bow | 1 | 1/3 | 1,000 | |
Amulet of fury | 1 | 1/3 | 1,000 | |
Devout boots | 1 | 1/3 | 4,000 | |
Abyssal tentacle | 1 | 1/36 | 2,500 | |
Armadyl chainskirt | 1 | 1/36 | 5,000 | |
Armadyl chestplate | 1 | 1/36 | 5,000 | |
Bandos tassets | 1 | 1/36 | 5,000 | |
Bandos chestplate | 1 | 1/36 | 5,000 | |
Armadyl crossbow | 1 | 1/36 | 5,000 | |
Bryophyta's staff | 1 | 1/36 | 5,000 | |
Sanguinesti staff | 1 | 1/20 | 100,000 |
Rares
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Gilded pickaxe | 1 | 1/32 | 7,500 | |
Gilded axe | 1 | 1/32 | 7,500 | |
Gilded spade | 1 | 1/32 | 7,500 | |
3rd age kiteshield | 1 | 1/480 | 125,000 | |
3rd age vambraces | 1 | 1/480 | 125,000 | |
3rd age range coif | 1 | 1/480 | 125,000 | |
3rd age mage hat | 1 | 1/480 | 125,000 | |
3rd age full helmet | 1 | 1/480 | 125,000 | |
3rd age plateskirt | 1 | 1/480 | 250,000 | |
3rd age range legs | 1 | 1/480 | 250,000 | |
3rd age range top | 1 | 1/480 | 250,000 | |
3rd age robe | 1 | 1/480 | 250,000 | |
3rd age robe top | 1 | 1/480 | 250,000 | |
3rd age platelegs | 1 | 1/480 | 250,000 | |
3rd age platebody | 1 | 1/480 | 250,000 | |
Pink Ankou gloves | 1 | 1/150 | 200,000 | |
Pink Ankou socks | 1 | 1/150 | 200,000 | |
Pink Ankou mask | 1 | 1/150 | 400,000 | |
Pink Ankou leggings | 1 | 1/150 | 800,000 | |
Pink Ankou top | 1 | 1/150 | 800,000 |