Treasure Trails/Elite Clue Guide: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 48: | Line 48: | ||
==Question 'n' Answer step== | ==Question 'n' Answer step== | ||
{{Template:EliteClueQuestionNAnswer}} | {{Template:EliteClueQuestionNAnswer}} | ||
==Search for an object== | |||
{{Template:EliteClueSearchforAnObject}} | |||
==Coordinations== | |||
{{Template:EliteClueCoordinate}} | |||
==Maps== | |||
{{Template:EliteClueLooknDig}} | |||
==Emote== | |||
{{Template:EliteClueEmote}} | |||
==Hot/Cold== | |||
{{Template:EliteClueHotCold}} | |||
==Droptable== | |||
{{Template:EliteClueDroptable}} |
Latest revision as of 12:39, 2 June 2024
To go back to main article about Clue Scroll Guide, Treasure Trails/Guide
Clue scroll (elite) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | May 24 2020 (Update unknown) | ||||||||||||||||||
Also called | (Optional) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Bankable | Yes | ||||||||||||||||||
Stacks in bank | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Edible | No | ||||||||||||||||||
Options | Read, Check steps, Drop | ||||||||||||||||||
Worn options | (Optional) | ||||||||||||||||||
Examine | It's a Clue scroll (elite) | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 Pk Points | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Respawn time | (Optional) | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A clue scroll (elite) is the second highest tier of Treasure Trial. It's is a valueable random drop from the monsters the player will find around the game or receivable from skilling. There's a higher chance of receiving a clue scroll by skilling in the wilderness than in safezone.
Clue scrolls are the start of a Treasure trail, that sends players hunting all around the wilderness of Roat Pkz. At the end of the hunt, players receive a reward casket that contains randomly selected items from a specific list, which are shown under the drop table for clue scroll (elite).
Elite clue scrolls can be between 5 and 7 steps long to complete. They are considered semi hard to obtain and complete. Which means the player will need a good amount of bank in term of item requirements. Including the player will need high levels to complete the treasure trails steps. Most of the steps the player will encounter during their completion of elite clue scrolls, that the treasure trails steps are located in deep level wilderness. Meaning the player will have a harder time to escape from PK'ers that roam around the wilderness.
This clue scroll contain the following types of clue:
Item requirements
Items required | |||
---|---|---|---|
3rd age amulet | 3rd age kiteshield | 3rd age range top | Abyssal dagger (p++) |
Abyssal tentacle | Amulet of fury | Amulet of fury (or) | Ancestral hat |
Arcane spirit shield | Armadyl chainskirt | Armadyl chestplate | Armadyl crossbow |
Armadyl helmet | Bandos chestplate | Bandos tassets | Berserker ring (i) |
Black leprechaun hat | Blade of saeldor (c) | Blessed spirit shield | Bucket helm (g) |
Crier bell | Dark infinity bottoms | Dark infinity top | Dragon crossbow |
Dragon hunter crossbow | Dragon warhammer | Eternal boots | Guardian boots |
Harmonised nightmare staff | Heavy ballista | Inquisitor's mace | Iron dragon mask |
Kodai wand | Light infinity hat | Light infinity top | Light trousers |
Mage's book | Mummy's body | Mummy's head | Necklace of anguish |
Occult necklace (or) | Odium ward | Primordial boots | Ring of suffering (i) |
Saradomin godsword | Seers ring (i) | Shoulder parrot | Slayer helmet |
Staff of the dead | Tanzanite helm | Tome of fire |
Level requirements/Step
Question 'n' Answer step
Search for an object
Coordinations
Maps
Emote
Hot/Cold
Droptable
Skilling supplies
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Uncut onyx | 20 - 60 | 1/7 | 1,000 - 3,000 | |
Raw anglerfish | 13 - 39 | 1/7 | 1,300 - 3,900 | |
Raw dark crab | 13 - 39 | 1/7 | 1,300 - 3,900 | |
Runite ore | 15 - 45 | 1/7 | 1,500 - 4,500 | |
Magic logs | 15 - 45 | 1/7 | 1,500 - 4,500 |
Food, potions and teleports
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Universal teleport | 100 - 300 | 1/7 | 500 - 1,500 | |
Stamina potion(4) | 100 - 3030 | 1/7 | 500 - 15,150 | |
Super combat potion(4) | 100 - 300 | 1/7 | 500 - 1,500 | |
Cooked karambwan | 2000 - 4000 | 1/7 | 0 - 0 | |
Anglerfish | 2000 - 4000 | 1/7 | 0 - 0 |
Ammunition
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dragon dart | 500 - 1500 | 1/7 | 500 - 1,500 |
Others
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Rune pouch | 1 | 1/7 | 1,000 | |
Bandos godsword ornament kit | 1 | 1/7 | 2,000 | |
Saradomin godsword ornament kit | 1 | 1/7 | 2,000 | |
Zamorak godsword ornament kit | 1 | 1/7 | 2,000 | |
Pk Point | 2000 - 4000 | 1/7 | 2,000 - 4,000 | |
Armadyl godsword ornament kit | 1 | 1/7 | 8,000 |
Equipment
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dragon defender | 1 | 1/7 | 1,000 | |
Dark bow | 1 | 1/7 | 1,000 | |
Fire cape | 1 | 1/7 | 1,000 | |
New crystal shield | 1 | 1/7 | 1,000 | |
Ava's assembler | 1 | 1/7 | 1,000 | |
Master wand | 1 - 3 | 1/7 | 500 - 1,500 | |
Amulet of fury | 1 - 2 | 1/7 | 1,000 - 2,000 | |
Spirit shield | 2 - 4 | 1/7 | 1,000 - 2,000 | |
Seers ring (i) | 1 - 3 | 1/7 | 1,000 - 3,000 | |
Berserker ring (i) | 1 - 3 | 1/7 | 1,000 - 3,000 | |
Nightmare staff | 1 | 1/7 | 2,500 | |
Light infinity bottoms | 1 | 1/7 | 5,000 | |
Light infinity top | 1 | 1/7 | 5,000 | |
Light infinity hat | 1 | 1/7 | 5,000 | |
Dark infinity bottoms | 1 | 1/7 | 5,000 | |
Dark infinity top | 1 | 1/7 | 5,000 | |
Dark infinity hat | 1 | 1/7 | 5,000 | |
Bandos tassets | 1 | 1/7 | 5,000 | |
Bandos chestplate | 1 | 1/7 | 5,000 | |
Armadyl crossbow | 1 | 1/7 | 5,000 | |
Armadyl godsword | 1 | 1/7 | 10,000 | |
Dragon hunter lance | 1 | 1/7 | 15,000 | |
Infernal cape | 1 | 1/120 | 2,500,000 |
Rares
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
3rd age kiteshield | 1 | 1/1056 | 125,000 | |
3rd age vambraces | 1 | 1/1056 | 125,000 | |
3rd age range coif | 1 | 1/1056 | 125,000 | |
3rd age mage hat | 1 | 1/1056 | 125,000 | |
3rd age full helmet | 1 | 1/1056 | 125,000 | |
3rd age plateskirt | 1 | 1/1056 | 250,000 | |
3rd age range legs | 1 | 1/1056 | 250,000 | |
3rd age range top | 1 | 1/1056 | 250,000 | |
3rd age robe | 1 | 1/1056 | 250,000 | |
3rd age robe top | 1 | 1/1056 | 250,000 | |
3rd age platelegs | 1 | 1/1056 | 250,000 | |
3rd age platebody | 1 | 1/1056 | 250,000 | |
3rd age longsword | 1 | 1/1056 | 375,000 | |
3rd age bow | 1 | 1/1056 | 375,000 | |
3rd age pickaxe | 1 | 1/1056 | 375,000 | |
3rd age axe | 1 | 1/1056 | 375,000 | |
3rd age wand | 1 | 1/1056 | 375,000 | |
3rd age cloak | 1 | 1/1056 | 375,000 | |
3rd age druidic cloak | 1 | 1/1056 | 375,000 | |
3rd age druidic robe bottoms | 1 | 1/1056 | 375,000 | |
3rd age druidic robe top | 1 | 1/1056 | 375,000 | |
3rd age druidic staff | 1 | 1/1056 | 375,000 | |
Lime Ankou gloves | 1 | 1/175 | 250,000 | |
Lime Ankou socks | 1 | 1/175 | 250,000 | |
Lime Ankou mask | 1 | 1/175 | 500,000 | |
Lime Ankou leggings | 1 | 1/175 | 1,000,000 | |
Lime Ankou top | 1 | 1/175 | 1,000,000 |