Template:MediumClueDroptable: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  (→Rares) |  (→Others) | ||
| Line 27: | Line 27: | ||
| {{DropsClue|Dwarven rock cake|quantity=1|droprate=8}} | {{DropsClue|Dwarven rock cake|quantity=1|droprate=8}} | ||
| {{DropsClue2|Pk Point|q=400|q2=1000|droprate=8}} | {{DropsClue2|Pk Point|q=400|q2=1000|droprate=8}} | ||
| {{ | {{DropsCluec|Tzhaar-ket-om ornament kit|quantity=1|droprate=8}} | ||
| {{ | {{DropsCluec|Berserker necklace ornament kit|quantity=1|droprate=8}} | ||
| {{ | {{DropsCluec|Rune defender ornament kit|quantity=1|droprate=8}} | ||
| {{DropsTableBottom}} | {{DropsTableBottom}} | ||
Revision as of 08:56, 3 June 2024
Skilling supplies
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
|   | Coal | 50 - 100 | 1/8 | 400 - 800 | 
|   | Raw swordfish | 25 - 100 | 1/8 | 250 - 1,000 | 
|   | Mithril ore | 25 - 75 | 1/8 | 350 - 1,050 | 
|   | Maple logs | 25 - 50 | 1/8 | 500 - 1,000 | 
|   | Willow logs | 50 - 100 | 1/8 | 500 - 1,000 | 
|   | Mithril bar | 10 - 30 | 1/8 | 460 - 1,380 | 
Food, potions and teleports
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
|   | Cooked karambwan | 250 - 750 | 1/8 | 0 - 0 | 
|   | Anglerfish | 250 - 750 | 1/8 | 0 - 0 | 
|   | Universal teleport | 50 - 100 | 1/8 | 250 - 500 | 
|   | Stamina potion(4) | 50 - 100 | 1/8 | 250 - 500 | 
|   | Super combat potion(4) | 50 - 100 | 1/8 | 250 - 500 | 
Ammunition
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
|   | Dragon thrownaxe | 150 - 300 | 1/8 | 600 - 1,200 | 
Others
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
|   | Dwarven rock cake | 1 | 1/8 | 500 | 
|   | Pk Point | 400 - 1000 | 1/8 | 400 - 1,000 | 
|   | Tzhaar-ket-om ornament kit | 1 | 1/8 | 2,000 | 
|   | Berserker necklace ornament kit | 1 | 1/8 | 2,000 | 
|   | Rune defender ornament kit | 1 | 1/8 | 2,000 | 
Equipment
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
|   | New crystal bow | 1 | 1/8 | 150 | 
|   | Dragon spear | 1 | 1/8 | 250 | 
|   | Amulet of the damned (full) | 1 | 1/8 | 250 | 
|   | Infinity hat | 1 | 1/8 | 250 | 
|   | Infinity top | 1 | 1/8 | 250 | 
|   | Infinity bottoms | 1 | 1/8 | 250 | 
|   | Infinity boots | 1 | 1/8 | 250 | 
|   | Boots of brimstone | 1 | 1/8 | 300 | 
|   | Brimstone ring | 1 | 1/8 | 400 | 
|   | Warrior ring (i) | 1 | 1/8 | 500 | 
|   | Archers ring (i) | 1 | 1/8 | 500 | 
|   | Master wand | 1 | 1/8 | 500 | 
|   | Amulet of fury | 1 | 1/8 | 1,000 | 
|   | New crystal shield | 1 | 1/8 | 1,000 | 
|   | Seers ring (i) | 1 | 1/8 | 1,000 | 
|   | Berserker ring (i) | 1 | 1/8 | 1,000 | 
|   | Granite maul | 1 | 1/8 | 500 | 
|   | Holy sandals | 1 | 1/8 | 1,000 | 
|   | Gilded d'hide vambraces | 1 | 1/75 | 2,500 | 
|   | Gilded d'hide chaps | 1 | 1/75 | 5,000 | 
|   | Gilded d'hide body | 1 | 1/75 | 5,000 | 
|   | Gilded coif | 1 | 1/75 | 5,000 | 
Rares
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
|   | Clueless scroll | 1 | 1/75 | 10,000 | 
|   | Obsidian cape (r) | 1 | 1/75 | 5,000 | 
|   | Frozen abyssal whip | 1 | 1/262 | 150,000 | 
|   | Volcanic abyssal whip | 1 | 1/262 | 150,000 | 
|   | Magma Ankou gloves | 1 | 1/262 | 150,000 | 
|   | Magma Ankou socks | 1 | 1/262 | 150,000 | 
|   | Magma Ankou mask | 1 | 1/262 | 300,000 | 
|   | Magma Ankou leggings | 1 | 1/262 | 600,000 | 
|   | Magma Ankou top | 1 | 1/262 | 600,000 |