Ornament kit
(Redirected from Tzhaar-ket-om ornament kit)
Ornament kits are items that are used on certain items to change their appearance. This change is usually cosmetic. Ornament kits added to items with 0 PKP value will be kept on death.
List of ornament kits
Ornament kit | Price | Used on | Creates | Total cost | |||
---|---|---|---|---|---|---|---|
Trailblazer reloaded blowpipe ornament kit | 50,000 | Toxic blowpipe | Blazing blowpipe | 100,000 | |||
Trailblazer reloaded bulwark ornament kit | 50,000 | Dinh's bulwark | Dinh's blazing bulwark | 110,000 | |||
Armageddon weapon scroll | 300,000 | Armadyl godsword | Armadyl godsword (deadman) | 310,000 | |||
Dark bow | Dark bow (deadman) | 301,000 | |||||
Voidwaker | Voidwaker (deadman) | 25,300,000 | |||||
Volatile nightmare staff | Volatile nightmare staff (deadman) | 352,500 | |||||
Armageddon cape fabric | 300,000 | Imbued guthix cape | Imbued guthix cape (deadman) | 300,000 | |||
Imbued saradomin cape | Imbued saradomin cape (deadman) | 300,000 | |||||
Imbued zamorak cape | Imbued zamorak cape (deadman) | 300,000 | |||||
Rune defender ornament kit | 2,000 | Rune defender | Rune defender (t) | 2,000 | |||
Dragon defender ornament kit | 4,000 | Dragon defender | Dragon defender (t) | 5,000 | |||
Armadyl godsword ornament kit | 8,000 | Armadyl godsword | Armadyl godsword (or) | 18,000 | |||
Bandos godsword ornament kit | 2,000 | Bandos godsword | Bandos godsword (or) | 4,500 | |||
Saradomin godsword ornament kit | 2,000 | Saradomin godsword | Saradomin godsword (or) | 4,500 | |||
Zamorak godsword ornament kit | 2,000 | Zamorak godsword | Zamorak godsword (or) | 4,500 | |||
Tzhaar-ket-om ornament kit | 2,000 | Tzhaar-ket-om | Tzhaar-ket-om (t) | 2,000 | |||
Berserker necklace ornament kit | 2,000 | Berserker necklace | Berserker necklace (or) | 2,000 | |||
Fury ornament kit | 8,000 | Amulet of fury | Amulet of fury (or) | 9,000 | |||
Torture ornament kit | 8,000 | Amulet of torture | Amulet of torture (or) | 23,000 | |||
Anguish ornament kit | 8,000 | Necklace of anguish | Necklace of anguish (or) | 23,000 | |||
Tormented ornament kit | 8,000 | Tormented bracelet | Tormented bracelet (or) | 15,500 | |||
Occult ornament kit | 8,000 | Occult necklace | Occult necklace (or) | 20,000 | |||
Twisted ancestral colour kit | 8,000 | Ancestral hat | Twisted ancestral hat | 68,000 | |||
Ancestral robe top | Twisted ancestral robe top | 128,000 | |||||
Ancestral robe bottom | Twisted ancestral robe bottom | 128,000 | |||||
Holy ornament kit | 1,000,000 | Ghrazi rapier | Holy ghrazi rapier | 1,060,000 | |||
Sanguinesti staff | Holy sanguinesti staff | 1,100,000 | |||||
Scythe of vitur | Holy scythe of vitur | 11,000,000 | |||||
Sanguine ornament kit | 1,000,000 | Scythe of vitur | Sanguine scythe of vitur | 11,000,000 | |||
Korasi's ornament kit | 2,000,000 | Voidwaker | Korasi's sword | 27,000,000 | |||
Shattered relics void ornament kit | 50,000 | Void mage helm | Void mage helm (or) | 75,000 | |||
Void melee helm | Void melee helm (or) | 75,000 | |||||
Void ranger helm | Void ranger helm (or) | 75,000 | |||||
Elite void top | Elite void top (or) | 90,000 | |||||
Elite void robe | Elite void robe (or) | 90,000 | |||||
Void knight top | Void knight top (or) | 100,000 | |||||
Void knight robe | Void knight robe (or) | 100,000 | |||||
Void knight gloves | Void knight gloves (or) | 75,000 | |||||
Shattered relics mystic ornament kit | 50,000 | Mystic hat | Mystic hat (or) | 50,000 | |||
Mystic robe top | Mystic robe top (or) | 50,000 | |||||
Mystic robe bottom | Mystic robe bottom (or) | 50,000 | |||||
Mystic gloves | Mystic gloves (or) | 50,000 | |||||
Mystic boots | Mystic boots (or) | 50,000 | |||||
Shattered relics variety ornament kit | 50,000 | Abyssal tentacle | Abyssal tentacle (or) | 52,500 | |||
Abyssal whip | Abyssal whip (or) | 50,000 | |||||
Rune crossbow | Rune crossbow (or) | 50,000 | |||||
Holy book | Holy book (or) | 50,000 | |||||
Unholy book | Unholy book (or) | 50,000 | |||||
Book of balance | Book of balance (or) | 50,000 | |||||
Book of war | Book of war (or) | 50,000 | |||||
Book of law | Book of law (or) | 50,000 | |||||
Book of darkness | Book of darkness (or) | 50,000 | |||||
Ancient blood ornament kit | 100,000 | Torva full helm | Sanguine torva full helm | 400,000 | |||
Torva platebody | Sanguine torva platebody | 600,000 | |||||
Torva platelegs | Sanguine torva platelegs | 600,000 | |||||
Masori crafting kit | 8,000 | Ava's assembler | Masori assembler | 9,000 | |||
Menaphite ornament kit | 8,000 | Elidinis' ward (f) | Elidinis' ward (or) | 220,000 | |||
Cursed phalanx | 8,000 | Osmumten's fang | Osmumten's fang (or) | 160,000 | |||
Ward upgrade kit | 2,000 | Odium ward | Odium ward (or) | 4,500 | |||
Malediction ward | Malediction ward (or) | 4,500 | |||||
Green dark bow paint | 2,000 | Dark bow | Dark bow (green) | 3,000 | |||
Blue dark bow paint | 2,000 | Dark bow | Dark bow (blue) | 3,000 | |||
Yellow dark bow paint | 2,000 | Dark bow | Dark bow (yellow) | 3,000 | |||
White dark bow paint | 2,000 | Dark bow | Dark bow (white) | 3,000 | |||
Granite clamp | 2,000 | Granite maul | Granite maul (or) | 2,500 | |||
Crystal of ithell (Any color) |
4,000 | Blade of saeldor (c) (Any color) |
Blade of saeldor (c) (Ithell) | 64,000 | |||
Bow of faerdhinen (c) (Any color) |
Bow of faerdhinen (c) (Ithell) | 164,000 | |||||
Elder chaos robes ornament kit | 8,000 | Elder chaos hood | Elder chaos hood (or) | 6,000 | |||
Elder chaos top | Elder chaos top (or) | 12,000 | |||||
Elder chaos robe | Elder chaos robe (or) | 12,000 | |||||
Elder maul ornament kit | 20,000 | Elder maul | Elder maul (or) | 80,000 | |||
Heavy ballista ornament kit | 20,000 | Heavy ballista | Heavy ballista (or) | 40,000 | |||
Bounty hunter ornament kit | 4,000 | Dragon 2h sword | Dragon 2h sword (cr) | 4,000 | |||
Dragon battleaxe | Dragon battleaxe (cr) | 4,000 | |||||
Dragon boots | Dragon boots (cr) | 4,200 | |||||
Dragon chainbody | Dragon chainbody (cr) | 4,050 | |||||
Dragon claws | Dragon claws (cr) | 84,000 | |||||
Dragon crossbow | Dragon crossbow (cr) | 6,500 | |||||
Dragon dagger | Dragon dagger (cr) | 4,000 | |||||
Dragon halberd | Dragon halberd (cr) | 4,000 | |||||
Dragon longsword | Dragon longsword (cr) | 4,000 | |||||
Dragon mace | Dragon mace (cr) | 4,000 | |||||
Dragon med helm | Dragon med helm (cr) | 4,000 | |||||
Dragon platelegs | Dragon platelegs (cr) | 4,050 | |||||
Dragon plateskirt | Dragon plateskirt (cr) | 4,050 | |||||
Dragon scimitar | Dragon scimitar (cr) | 4,000 | |||||
Dragon spear | Dragon spear (cr) | 4,250 | |||||
Dragon sq shield | Dragon sq shield (cr) | 4,050 | |||||
Dragon sword | Dragon sword (cr) | 4,000 | |||||
Dragon warhammer | Dragon warhammer (cr) | 44,000 | |||||
Fighter torso | Fighter torso (or) | 5,000 | |||||
Helm of neitiznot | Helm of neitiznot (or) | 4,000 |