Holiday items
Jump to navigation
Jump to search
Event rewards are items in-game that are only available for a limited amount of time and therefore, their numbers are limited.
However, all of these items can still be obtained through trading with other players.
Amount In-game
Below is a list of the amount of each item in-game as of 2 November 2026, 08:53 (UTC). The amounts update every hour.
To see who unboxed each item and when, and the latest unboxes, see Holiday item unboxes. The players with the most holiday boxes opened and pets are on Holiday item hiscores.
Items from gold reward boxes
| Holiday | Item | AmountUpdated 2 November 2026, 08:53 (UTC) | |
|---|---|---|---|
| ๐ฐ | Easter whip (2023) | 4 | |
| โ๏ธ | Surf Board (2023) | 4 | |
| ๐ | Scythe of skulls (2023) | 4 | |
| ๐ | Christmas Twisted bow (2023) | 4 | |
| ๐ฐ | Easter Tumeken (2024) | 8 | |
| โ๏ธ | Mystic cards (2024) | 5 | |
| ๐ | Elysian Spider Shield (2024) | 5 | |
| ๐ | Christmas Voidwaker (2024) | 13 | |
| ๐ฐ | Bunny Scythe (2025) | 5 | |
| โ๏ธ | Summer Twisted Bow (2025) | 6 | |
| ๐ | Pumpkin Whip (2025) | 5 | |
| ๐ | Christmas Elysian Spirit Shield (2025) | 6 | |
| ๐ฐ | Easter Voidwaker (2026) | 2 | |
| โ๏ธ | Tropical tumeken (2026) | 5 | |
| ๐ | H'ween Mask Scythe (2026) | 2 | |
Items from silver reward boxes
| Holiday | Item | AmountUpdated 2 November 2026, 08:53 (UTC) | |
|---|---|---|---|
| ๐ฐ | Easter basket (2024) | 12 | |
| โ๏ธ | Snorkel (2024) | 12 | |
| ๐ | Web cloak (2024) | 4 | |
| ๐ | Christmas Bicycle (2024) | 12 | |
| ๐ฐ | Easter Minecart (2025) | 3 | |
| โ๏ธ | Summer Raft (2025) | 5 | |
| ๐ | Halloween coffin (2025) | 11 | |
| ๐ | Christmas Sled (2025) | 13 | |
| ๐ฐ | Easter Angel Cape (2026) | 3 | |
| โ๏ธ | Beachy cape (2026) | 10 | |
| ๐ | Infernal Cape of Souls (2026) | 0 | |
Items from bronze reward boxes
| Holiday | Item | AmountUpdated 2 November 2026, 08:53 (UTC) | |
|---|---|---|---|
| ๐ฐ | Crate ring (2024) | 20 | |
| โ๏ธ | Beach ball ring (2024) | 10 | |
| ๐ | Pumpkin ring (2024) | 10 | |
| ๐ | Christmas tree ring (2024) | 22 | |
| ๐ฐ | Easter Halo (2025) | 8 | |
| โ๏ธ | Summer Umbrella (2025) | 26 | |
| ๐ | Pumpkin Halo (2025) | 18 | |
| ๐ | Christmas Partyhat (2025) | 17 | |
| ๐ฐ | Easter Slayer Helmet (2026) | 13 | |
| โ๏ธ | Aquatic adze (2026) | 22 | |
| ๐ | Pumpkin Slayer Helmet (2026) | 2 | |
Tradeable Pets
List of holiday items
| 2019 |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 |
| ||||||||
| 2021 |
| ||||||||
| 2022 |
| ||||||||
| 2023 |
| ||||||||
| 2024 |
| ||||||||
| 2025 |
| ||||||||
| 2026 |
| ||||||||