Bunny Scythe (2025)
Jump to navigation
Jump to search
Bunny Scythe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | Easter 2025 (Update) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A limited edition 2025 Easter event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100,000,000 Pk Points | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4151 | ||||||||||||||||||

The Bunny Scythe is a rare reward from the gold egg chest during the 2025 Easter event.
It has the same stats and effects as a Sanguine scythe of vitur.
- There are currently 1 Bunny Scythes in-game.
Unique effects
- 4 Hit splats instead of 3
- 5% Damage boost
- 5% Accuracy boost
- +10 Slash bonus
- Hits 4 times on ALL NPC sizes.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+70 | +125 | +30 | -6 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
-2 | +8 | +10 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+75 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 4 ticks (2.4s) | 1 tile | ![]() ![]() | +3 Attack | |
Slash | Slash | Aggressive | ![]() ![]() | +3 Strength | |||
Lunge | Stab | Controlled | ![]() ![]() ![]() ![]() | +1 Attack, Strength, Defence | |||
Block | Slash | Defensive | ![]() ![]() | +3 Defence |
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
| ||||||||
2025 |
|