Summer Umbrella (2025)
Jump to navigation
Jump to search
Summer Umbrella | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | Summer 2025 (Update) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Recolor ,Wield, Drop | ||||||||||||||||||
Examine | A limited edition 2025 Summer event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10,000,000 Pk Points | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20997 | ||||||||||||||||||

The Summer umbrella is a rare reward from the bronze seashell during the 2025 Summer event. It has no stats and is purely cosmetic.
It can alternate between 8 colors.
- There are currently 17 summer umbrellas in-game.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Gallery
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
| ||||||||
2025 |
|