Aquatic adze (2026)
Jump to navigation
Jump to search
| Aquatic adze | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | Summer 2026 (Update) | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A limited edition 2026 Summer event reward. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 25,000,000 Pk Points | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20997 | ||||||||||||||||||
The Aquatic adze comes with an ocean-infused design.
It automatically shifts into a crystal axe or crystal pickaxe depending on what you are gathering, whether it is trees or rocks. It works on any resource, making it efficient for all skilling. Each log or ore you gather has a 90% chance to appear in noted form, greatly boosting your overall resource gain.
- There are currently 7 Aquatic adze in-game.
Combat stats
![]() | ![]() | |||||
| -2 | +38 | +32 | +0 | +0 | ||
| +0 | +1 | +0 | +0 | +0 | ||
| Slot | ||||||
| +42 | +0 | +0% | +0 | List | ||
| 2019 |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 |
| ||||||||
| 2021 |
| ||||||||
| 2022 |
| ||||||||
| 2023 |
| ||||||||
| 2024 |
| ||||||||
| 2025 |
| ||||||||
| 2026 |
| ||||||||

