Template:MimicDrops: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Help}}") |
m (Text replacement - "#afeeee" to "#0b5884") |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{DropsTableHead}} | ||
|- | |||
| {{plinkt|3rd age amulet}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age amulet}} | |||
|- | |||
| {{plinkt|3rd age druidic staff}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age druidic staff}} | |||
|- | |||
| {{plinkt|3rd age druidic robe top}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age druidic robe top}} | |||
|- | |||
| {{plinkt|3rd age druidic robe bottoms}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age druidic robe bottoms}} | |||
|- | |||
| {{plinkt|3rd age druidic cloak}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age druidic cloak}} | |||
|- | |||
| {{plinkt|3rd age cloak}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age cloak}} | |||
|- | |||
| {{plinkt|3rd age wand}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age wand}} | |||
|- | |||
| {{plinkt|3rd age axe}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age axe}} | |||
|- | |||
| {{plinkt|3rd age pickaxe}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age pickaxe}} | |||
|- | |||
| {{plinkt|3rd age bow}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age bow}} | |||
|- | |||
| {{plinkt|3rd age longsword}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age longsword}} | |||
|- | |||
| {{plinkt|3rd age full helmet}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age full helmet}} | |||
|- | |||
| {{plinkt|3rd age platebody}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age platebody}} | |||
|- | |||
| {{plinkt|3rd age platelegs}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age platelegs}} | |||
|- | |||
| {{plinkt|3rd age mage hat}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age mage hat}} | |||
|- | |||
| {{plinkt|3rd age robe top}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age robe top}} | |||
|- | |||
| {{plinkt|3rd age robe}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age robe}} | |||
|- | |||
| {{plinkt|3rd age range coif}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age range coif}} | |||
|- | |||
| {{plinkt|3rd age range top}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age range top}} | |||
|- | |||
| {{plinkt|3rd age range legs}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age range legs}} | |||
|- | |||
| {{plinkt|3rd age vambraces}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2000</center> | |||
|style="background-color: #9f261e;" | <center> 1/1700</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{Price|3rd age vambraces}} | |||
|- | |||
|} | |||
===Skilling Supplies=== | |||
{| class="wikitable uncolapsable align-center-3" | |||
!colspan="2"|Item | |||
!Quantity | |||
!Drop rate | |||
!Price | |||
|- | |||
| {{plinkt|Adamantite bar}} | |||
|20-60 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Adamantite bar|20}} - {{Price2|Adamantite bar|60}} | |||
|- | |||
| {{plinkt|Adamantite ore}} | |||
|50-150 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Adamantite ore|50}} - {{Price2|Adamantite ore|150}} | |||
|- | |||
| {{plinkt|Magic logs}} | |||
|10-30 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Magic logs|10}} - {{Price2|Magic logs|130}} | |||
|- | |||
| {{plinkt|Raw anglerfish}} | |||
|10-30 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Raw anglerfish|10}} - {{Price2|Raw anglerfish|30}} | |||
|- | |||
| {{plinkt|Raw shark}} | |||
|40-120 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Raw shark|40}} - {{Price2|Raw shark|120}} | |||
|- | |||
| {{plinkt|Runite bar}} | |||
|10-30 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Runite bar|10}} - {{Price2|Runite bar|30}} | |||
|- | |||
| {{plinkt|Runite ore}} | |||
|10-30 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Runite ore|10}} - {{Price2|Runite ore|30}} | |||
|- | |||
| {{plinkt|Uncut diamond}} | |||
|50-150 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Uncut diamond|50}} - {{Price2|Uncut diamond|150}} | |||
|- | |||
| {{plinkt|Uncut onyx}} | |||
|20-60 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
| {{Price2|Uncut onyx|20}} - {{Price2|Uncut onyx|60}} | |||
|- | |||
| {{plinkt|Yew logs}} | |||
|20-60 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Yew logs|20}} - {{Price2|Yew logs|60}} | |||
|- | |||
|} | |||
===Food, potions and teleports=== | |||
{| class="wikitable uncolapsable align-center-3" | |||
!colspan="2"|Item | |||
!Quantity | |||
!Drop rate | |||
!Price | |||
|- | |||
| {{plinkt|Anglerfish}} | |||
|Varies | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
| | |||
|- | |||
| {{plinkt|Cooked karambwan}} | |||
|Varies | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
| | |||
|- | |||
| {{plinkt|Super combat potion(4)}} | |||
|100-300 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Super combat potion(4)|100}} - {{Price2|Super combat potion(4)|300}} | |||
|- | |||
| {{plinkt|Stamina potion(4)}} | |||
|100-300 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Stamina potion(4)|100}} - {{Price2|Stamina potion(4)|300}} | |||
|- | |||
| {{plinkt|Universal teleport}} | |||
|100-300 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Universal teleport|100}} - {{Price2|Universal teleport|300}} | |||
|- | |||
|} | |||
===Ammunition=== | |||
{| class="wikitable uncolapsable align-center-3" | |||
!colspan="2"|Item | |||
!Quantity | |||
!Drop rate | |||
!Price | |||
|- | |||
| {{plinkt|Dragon dart}} | |||
|500-1500 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Dragon dart|500}} - {{Price2|Dragon dart|1500}} | |||
|- | |||
| {{plinkt|Dragon thrownaxe}} | |||
|250-750 | |||
|style="background-color: #0b5884;" | <center> 1/1</center> | |||
|{{Price2|Dragon thrownaxe|250}} - {{Price2|Dragon thrownaxe|750}} | |||
|} |
Latest revision as of 15:49, 5 June 2024
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
3rd age amulet | 1 | 125,000 | |||||||
3rd age druidic staff | 1 | 375,000 | |||||||
3rd age druidic robe top | 1 | 375,000 | |||||||
3rd age druidic robe bottoms | 1 | 375,000 | |||||||
3rd age druidic cloak | 1 | 375,000 | |||||||
3rd age cloak | 1 | 375,000 | |||||||
3rd age wand | 1 | 375,000 | |||||||
3rd age axe | 1 | 375,000 | |||||||
3rd age pickaxe | 1 | 375,000 | |||||||
3rd age bow | 1 | 375,000 | |||||||
3rd age longsword | 1 | 375,000 | |||||||
3rd age full helmet | 1 | 125,000 | |||||||
3rd age platebody | 1 | 250,000 | |||||||
3rd age platelegs | 1 | 250,000 | |||||||
3rd age mage hat | 1 | 125,000 | |||||||
3rd age robe top | 1 | 250,000 | |||||||
3rd age robe | 1 | 250,000 | |||||||
3rd age range coif | 1 | 125,000 | |||||||
3rd age range top | 1 | 250,000 | |||||||
3rd age range legs | 1 | 250,000 | |||||||
3rd age vambraces | 1 | 125,000 |
Skilling Supplies
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Adamantite bar | 20-60 | 1,360 - 4,080 | ||
Adamantite ore | 50-150 | 1,000 - 3,000 | ||
Magic logs | 10-30 | 1,000 - 13,000 | ||
Raw anglerfish | 10-30 | 1,000 - 3,000 | ||
Raw shark | 40-120 | 800 - 2,400 | ||
Runite bar | 10-30 | 1,640 - 4,920 | ||
Runite ore | 10-30 | 1,000 - 3,000 | ||
Uncut diamond | 50-150 | 1,000 - 3,000 | ||
Uncut onyx | 20-60 | 1,000 - 3,000 | ||
Yew logs | 20-60 | 800 - 2,400 |
Food, potions and teleports
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Anglerfish | Varies | |||
Cooked karambwan | Varies | |||
Super combat potion(4) | 100-300 | 500 - 1,500 | ||
Stamina potion(4) | 100-300 | 500 - 1,500 | ||
Universal teleport | 100-300 | 500 - 1,500 |
Ammunition
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dragon dart | 500-1500 | 500 - 1,500 | ||
Dragon thrownaxe | 250-750 | 1,000 - 3,000 |