Template:MimicDrops
Jump to navigation
Jump to search
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3rd age amulet | 1 | 250,000 | |||||||
| 3rd age druidic staff | 1 | 750,000 | |||||||
| 3rd age druidic robe top | 1 | 750,000 | |||||||
| 3rd age druidic robe bottoms | 1 | 750,000 | |||||||
| 3rd age druidic cloak | 1 | 750,000 | |||||||
| 3rd age cloak | 1 | 750,000 | |||||||
| 3rd age wand | 1 | 750,000 | |||||||
| 3rd age axe | 1 | 750,000 | |||||||
| 3rd age pickaxe | 1 | 750,000 | |||||||
| 3rd age bow | 1 | 750,000 | |||||||
| 3rd age longsword | 1 | 750,000 | |||||||
| 3rd age full helmet | 1 | 250,000 | |||||||
| 3rd age platebody | 1 | 500,000 | |||||||
| 3rd age platelegs | 1 | 500,000 | |||||||
| 3rd age mage hat | 1 | 250,000 | |||||||
| 3rd age robe top | 1 | 500,000 | |||||||
| 3rd age robe | 1 | 500,000 | |||||||
| 3rd age range coif | 1 | 250,000 | |||||||
| 3rd age range top | 1 | 500,000 | |||||||
| 3rd age range legs | 1 | 500,000 | |||||||
| 3rd age vambraces | 1 | 250,000 | |||||||
Skilling Supplies
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Adamantite bar | 20-60 | 1,360 - 4,080 | ||
| Adamantite ore | 50-150 | 1,000 - 3,000 | ||
| Magic logs | 10-30 | 1,000 - 13,000 | ||
| Raw anglerfish | 10-30 | 1,000 - 3,000 | ||
| Raw shark | 40-120 | 800 - 2,400 | ||
| Runite bar | 10-30 | 1,640 - 4,920 | ||
| Runite ore | 10-30 | 1,000 - 3,000 | ||
| Uncut diamond | 50-150 | 1,000 - 3,000 | ||
| Uncut onyx | 20-60 | 1,000 - 3,000 | ||
| Yew logs | 20-60 | 800 - 2,400 | ||
Food, potions and teleports
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Anglerfish | Varies | |||
| Cooked karambwan | Varies | |||
| Super combat potion(4) | 100-300 | 500 - 1,500 | ||
| Stamina potion(4) | 100-300 | 500 - 1,500 | ||
| Universal teleport | 100-300 | 500 - 1,500 | ||
Ammunition
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Dragon dart | 500-1500 | 500 - 1,500 | ||
| Dragon thrownaxe | 250-750 | 1,000 - 3,000 | ||