Smithing training: Difference between revisions
Jump to navigation
Jump to search
(Created page with "smithing guide") |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Stub}} | |||
smithing guide | smithing guide | ||
{| class="wikitable" | |||
|+XP/hr ranked by # of bars used per item</br>(with goldsmith gauntlets) | |||
!# of bars | |||
!{{plinkp|Bronze bar}} | |||
!{{plinkp|Iron bar}} | |||
!{{plinkp|Steel bar}} | |||
!{{plinkp|Mithril bar}} | |||
!{{plinkp|Adamantite bar}} | |||
!{{plinkp|Runite bar}} | |||
|- | |||
|1 bar | |||
|69,500 | |||
|138,500 | |||
|208,000 | |||
|277,500 | |||
|346,500 | |||
|416,000 | |||
|- | |||
|2 bars | |||
|128,500 | |||
|256,000 | |||
|385,000 | |||
|513,000 | |||
|614,500 | |||
|769,500 | |||
|- | |||
|3 bars | |||
|181,000 | |||
|361,500 | |||
|542,500 | |||
|723,000 | |||
|904,000 | |||
|1,085,000 | |||
|- | |||
|5 bars | |||
|260,500 | |||
|521,000 | |||
|781,000 | |||
|1,041,500 | |||
|1,302,000 | |||
|1,562,500 | |||
|} | |||
===Bar Chart=== | |||
{| class="wikitable sortable align-left-3 align-left-6" style="text-align:center;" | |||
!{{SCP|Smithing}} Level | |||
!colspan="2"|Bar | |||
!Ore<br/>required | |||
!Experience | |||
|- | |||
|1 | |||
|{{plinkt|Bronze bar|txt=Bronze}} | |||
|{{plinkp|Tin ore}}<sup>x1</sup><br/>{{plinkp|Copper ore}}<sup>x1</sup> | |||
|200 | |||
|- | |||
|15 | |||
|{{plinkt|Iron bar|txt=Iron}} | |||
|{{plinkp|Iron ore}}<sup>x1</sup> | |||
|290 | |||
|- | |||
|30 | |||
|{{plinkt|Steel bar|txt=Steel}} | |||
|{{plinkp|Iron ore}}<sup>x1</sup><br/>{{plinkp|Coal}}<sup>x2</sup> | |||
|570 | |||
|- | |||
|50 | |||
|{{plinkt|Mithril bar|txt=Mithril}} | |||
|{{plinkp|Mithril ore}}<sup>x1</sup><br/>{{plinkp|Coal}}<sup>x4</sup> | |||
|610 | |||
|- | |||
|70 | |||
|{{plinkt|Adamantite bar|txt=Adamantite}} | |||
|{{plinkp|Adamantite ore}}<sup>x1</sup><br/>{{plinkp|Coal}}<sup>x6</sup> | |||
|1050 | |||
|- | |||
|85 | |||
|{{plinkt|Runite bar|txt=Runite}} | |||
(Wilderness only) | |||
|{{plinkp|Runite ore}}<sup>x1</sup><br/>{{plinkp|Coal}}<sup>x8</sup> | |||
|1290 | |||
|} | |||
{| class="wikitable" | |||
!colspan="2"|Item | |||
!XP | |||
Bonus | |||
|- | |||
|{{plinkt|Goldsmith gauntlets}} | |||
|<center>10%</center> | |||
|} | |||
Latest revision as of 19:53, 29 April 2024
smithing guide
| # of bars | ||||||
|---|---|---|---|---|---|---|
| 1 bar | 69,500 | 138,500 | 208,000 | 277,500 | 346,500 | 416,000 |
| 2 bars | 128,500 | 256,000 | 385,000 | 513,000 | 614,500 | 769,500 |
| 3 bars | 181,000 | 361,500 | 542,500 | 723,000 | 904,000 | 1,085,000 |
| 5 bars | 260,500 | 521,000 | 781,000 | 1,041,500 | 1,302,000 | 1,562,500 |
Bar Chart
| Bar | Ore required |
Experience | ||
|---|---|---|---|---|
| 1 | Bronze | 200 | ||
| 15 | Iron | 290 | ||
| 30 | Steel | 570 | ||
| 50 | Mithril | 610 | ||
| 70 | Adamantite | 1050 | ||
| 85 | Runite
(Wilderness only) |
1290 | ||
| Item | XP
Bonus | |
|---|---|---|
| Goldsmith gauntlets | ||