Template:Currencies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|state = uncollapsed | |state = uncollapsed | ||
|name = Currencies | |name = Currencies | ||
|title = Currencies | |title = [[Currencies]] | ||
|gtitle1 = Tradeable | |gtitle1 = Tradeable | ||
|group1 = | |group1 = | ||
* {{plink2|$1 Donation Credit|txt=Donation Credit}}s | |||
* {{plink2|Pk point|txt=Pk points}} | * {{plink2|Pk point|txt=Pk points}} | ||
* {{plink2|Donator point}}s | * {{plink2|Donator point}}s | ||
Line 11: | Line 12: | ||
* {{plink2|Minigame point}}s | * {{plink2|Minigame point}}s | ||
* {{plink2|Skilling point}}s | * {{plink2|Skilling point}}s | ||
* {{plink2|Stardust}} | |||
* {{plink2|Summer Token (2024)|txt=Summer Token}} | |||
|gtitle2 = Untradeable | |gtitle2 = Untradeable | ||
|group2 = | |group2 = | ||
* {{ | * {{plink2|AFK Token}}s | ||
|gtitle3 = Virtual | |gtitle3 = Virtual | ||
|group3 = | |group3 = | ||
* [[Last Man Standing shop|Last Man Standing points]] | |||
* [[Slayer training|Slayer reward point]]s | |||
* [[Mage Arena shop|Mage-Arena points]] | |||
* [[Last Man Standing | |||
* [[ | |||
* [[ | |||
|gtitle4 = Discontinued | |gtitle4 = Discontinued | ||
|group4 = | |group4 = | ||
* {{plink| | * {{plink|Nightmare Token}} | ||
* | * {{plink|Christmas Token}} | ||
* {{plink| | * {{plink|Elf Token}} | ||
}}{{ | * {{plink|Spooky Token}} | ||
* {{plink|Santa Token}} | |||
* {{plink|Pumpkin Token}} | |||
* {{plink|Corona Token}} | |||
* {{plink|Undead Token}} | |||
* {{plink|Fear Token}} | |||
* {{plink|Frozen Token}} | |||
* {{plink|Easter Token}} | |||
* {{plink|Easter Token2|txt=Easter Token}} | |||
* {{plink|Troll Token}} | |||
* {{plink|Summer Token}} | |||
}} |
Latest revision as of 10:20, 6 June 2024
Tradeable | |
---|---|
Untradeable | |
Virtual | |
Discontinued |
|