Template:MediumClueDroptable: Difference between revisions

From Roat Pkz
Jump to navigation Jump to search
No edit summary
 
(One intermediate revision by one other user not shown)
Line 27: Line 27:
{{DropsClue|Dwarven rock cake|quantity=1|droprate=8}}
{{DropsClue|Dwarven rock cake|quantity=1|droprate=8}}
{{DropsClue2|Pk Point|q=400|q2=1000|droprate=8}}
{{DropsClue2|Pk Point|q=400|q2=1000|droprate=8}}
{{DropsClue|Tzhaar-ket-om ornament kit|quantity=1|droprate=8}}
{{DropsCluec|Tzhaar-ket-om ornament kit|quantity=1|droprate=8}}
{{DropsClue|Berserker necklace ornament kit|quantity=1|droprate=8}}
{{DropsCluec|Berserker necklace ornament kit|quantity=1|droprate=8}}
{{DropsClue|Rune defender ornament kit|quantity=1|droprate=8}}
{{DropsCluec|Rune defender ornament kit|quantity=1|droprate=8}}
{{DropsTableBottom}}
{{DropsTableBottom}}


Line 56: Line 56:
{{DropsClue|Gilded d'hide body|quantity=1|droprate=75}}
{{DropsClue|Gilded d'hide body|quantity=1|droprate=75}}
{{DropsClue|Gilded coif|quantity=1|droprate=75}}
{{DropsClue|Gilded coif|quantity=1|droprate=75}}
{{DropsClue|Sunfire fanatic chausses|quantity=1|droprate=56}}
{{DropsClue|Sunfire fanatic cuirass|quantity=1|droprate=56}}
{{DropsClue|Sunfire fanatic helm|quantity=1|droprate=56}}
{{DropsTableBottom}}
{{DropsTableBottom}}


Line 62: Line 65:
{{DropsClue|Clueless scroll|quantity=1|droprate=75}}
{{DropsClue|Clueless scroll|quantity=1|droprate=75}}
{{DropsClue|Obsidian cape (r)|quantity=1|droprate=75}}
{{DropsClue|Obsidian cape (r)|quantity=1|droprate=75}}
{{DropsClue|Frozen abyssal whip|quantity=1|droprate=262}}
{{DropsClue|Frozen abyssal whip|quantity=1|droprate=300}}
{{DropsClue|Volcanic abyssal whip|quantity=1|droprate=262}}
{{DropsClue|Volcanic abyssal whip|quantity=1|droprate=300}}
{{DropsCluec|Magma Ankou gloves|quantity=1|droprate=262}}
{{DropsClue|Rain bow|quantity=1|droprate=300}}
{{DropsCluec|Magma Ankou socks|quantity=1|droprate=262}}
{{DropsCluec|Magma Ankou gloves|quantity=1|droprate=300}}
{{DropsCluec|Magma Ankou mask|quantity=1|droprate=262}}
{{DropsCluec|Magma Ankou socks|quantity=1|droprate=300}}
{{DropsCluec|Magma Ankou leggings|quantity=1|droprate=262}}
{{DropsCluec|Magma Ankou mask|quantity=1|droprate=300}}
{{DropsCluec|Magma Ankou top|quantity=1|droprate=262}}
{{DropsCluec|Magma Ankou leggings|quantity=1|droprate=300}}
{{DropsCluec|Magma Ankou top|quantity=1|droprate=300}}
{{DropsTableBottom}}
{{DropsTableBottom}}

Latest revision as of 14:12, 27 August 2024

Skilling supplies

Item Quantity Drop rate Price
Coal Coal 50 - 100 1/8 400 - 800
Raw swordfish Raw swordfish 25 - 100 1/8 250 - 1,000
Mithril ore Mithril ore 25 - 75 1/8 350 - 1,050
Maple logs Maple logs 25 - 50 1/8 500 - 1,000
Willow logs Willow logs 50 - 100 1/8 500 - 1,000
Mithril bar Mithril bar 10 - 30 1/8 460 - 1,380

Food, potions and teleports

Item Quantity Drop rate Price
Cooked karambwan Cooked karambwan 250 - 750 1/8 0 - 0
Anglerfish Anglerfish 250 - 750 1/8 0 - 0
Universal teleport Universal teleport 50 - 100 1/8 250 - 500
Stamina potion(4) Stamina potion(4) 50 - 100 1/8 250 - 500
Super combat potion(4) Super combat potion(4) 50 - 100 1/8 250 - 500

Ammunition

Item Quantity Drop rate Price
Dragon thrownaxe Dragon thrownaxe 150 - 300 1/8 600 - 1,200

Others

Item Quantity Drop rate Price
Dwarven rock cake Dwarven rock cake 1 1/8 500
Pk Point Pk Point 400 - 1000 1/8 400 - 1,000
Tzhaar-ket-om ornament kit Tzhaar-ket-om ornament kit 1 1/8 2,000
Berserker necklace ornament kit Berserker necklace ornament kit 1 1/8 2,000
Rune defender ornament kit Rune defender ornament kit 1 1/8 2,000

Equipment

Item Quantity Drop rate Price
New crystal bow New crystal bow 1 1/8 150
Dragon spear Dragon spear 1 1/8 250
Amulet of the damned (full) Amulet of the damned (full) 1 1/8 250
Infinity hat Infinity hat 1 1/8 250
Infinity top Infinity top 1 1/8 250
Infinity bottoms Infinity bottoms 1 1/8 250
Infinity boots Infinity boots 1 1/8 250
Boots of brimstone Boots of brimstone 1 1/8 300
Brimstone ring Brimstone ring 1 1/8 400
Warrior ring (i) Warrior ring (i) 1 1/8 500
Archers ring (i) Archers ring (i) 1 1/8 500
Master wand Master wand 1 1/8 500
Amulet of fury Amulet of fury 1 1/8 1,000
New crystal shield New crystal shield 1 1/8 1,000
Seers ring (i) Seers ring (i) 1 1/8 1,000
Berserker ring (i) Berserker ring (i) 1 1/8 1,000
Granite maul Granite maul 1 1/8 500
Holy sandals Holy sandals 1 1/8 1,000
Gilded d'hide vambraces Gilded d'hide vambraces 1 1/75 2,500
Gilded d'hide chaps Gilded d'hide chaps 1 1/75 5,000
Gilded d'hide body Gilded d'hide body 1 1/75 5,000
Gilded coif Gilded coif 1 1/75 5,000
Sunfire fanatic chausses Sunfire fanatic chausses 1 1/56 10,000
Sunfire fanatic cuirass Sunfire fanatic cuirass 1 1/56 10,000
Sunfire fanatic helm Sunfire fanatic helm 1 1/56 10,000

Rares

Item Quantity Drop rate Price
Clueless scroll Clueless scroll 1 1/75 5,000
Obsidian cape (r) Obsidian cape (r) 1 1/75 5,000
Frozen abyssal whip Frozen abyssal whip 1 1/300 150,000
Volcanic abyssal whip Volcanic abyssal whip 1 1/300 150,000
Rain bow Rain bow 1 1/300 25,000
Magma Ankou gloves Magma Ankou gloves 1 1/300 150,000
Magma Ankou socks Magma Ankou socks 1 1/300 150,000
Magma Ankou mask Magma Ankou mask 1 1/300 300,000
Magma Ankou leggings Magma Ankou leggings 1 1/300 600,000
Magma Ankou top Magma Ankou top 1 1/300 600,000