Money making guide/Killing Nex: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Mmgtable | {{Mmgtable | ||
|Activity = Killing [[Nex]] (Solo) | |Activity = Killing [[Nex]] (Solo) | ||
|Image = [[File: | |Image = [[File:Pvm1.png|300px]] | ||
|Item = | |Item = | ||
* Ranged: Zaryte/Armadyl crossbow with [[Ruby dragon bolts (e)]] or Twisted bow with Dragon arrows<br/>Zaryte vambraces, Ava's assembler, Necklace of anguish (optional)<br/> | |||
* Ranged: | * Other: Rune pouch containing runes for vengeance. | ||
* Other: | |||
* '''For recommended equipment and recommended inventory, see this page:''' | * '''For recommended equipment and recommended inventory, see this page:''' | ||
* [[Nex | * [[Nex#Equipment]] | ||
|Intensity = High | |Intensity = High | ||
|Other = | |Other = | ||
* Food & Potions: | * Food & Potions: Ranging potions, Saradomin brews, Super restores<br/> Anglerfish,<br/> | ||
|isperkill = y | |isperkill = y | ||
|kph = | |kph = 8 | ||
|Input1 = | |Input1 = Divine bastion potion(4) | ||
|Input1num = | |Input1num = 0.5 | ||
|Output1 = Zaryte | |Output1 = Zaryte crossbow | ||
|Output1num = {{#expr:1*(1/256)}} | |Output1num = {{#expr:1*(1/256)}} | ||
|Output2 = | |Output2 = Torva full helm | ||
|Output2num = {{#expr:1*(1/350)}} | |Output2num = {{#expr:1*(1/350)}} | ||
|Output3 = Torva | |Output3 = Torva platebody | ||
|Output3num = {{#expr:1*(1/350)}} | |Output3num = {{#expr:1*(1/350)}} | ||
|Output4 = Torva | |Output4 = Torva platelegs | ||
|Output4num = {{#expr:1*(1/350)}} | |Output4num = {{#expr:1*(1/350)}} | ||
|Output5 = | |Output5 = Ancient godsword | ||
|Output5num = {{#expr:1*(1/ | |Output5num = {{#expr:1*(1/128)}} | ||
|Output6 = Ancient | |Output6 = Ancient blood ornament kit | ||
|Output6num = {{#expr:1*(1/128)}} | |Output6num = {{#expr:1*(1/128)}} | ||
|Output7 = | |Output7 = Zaryte vambraces | ||
|Output7num = {{#expr:1*(1/ | |Output7num = {{#expr:1*(1/64)}} | ||
|Output8 = | |Output8 = Armadyl godsword | ||
|Output8num = {{#expr:1*(1/4)}} | |Output8num = {{#expr:1*(1/4)}} | ||
|Output9 = | |Output9 = Saradomin godsword | ||
|Output9num = {{#expr:1*(1/4)}} | |Output9num = {{#expr:1*(1/4)}} | ||
|Output10 = | |Output10 = Bandos godsword | ||
|Output10num = {{#expr:1*(1/4)}} | |Output10num = {{#expr:1*(1/4)}} | ||
|Output11 = Zamorak godsword | |||
|Output11num = {{#expr:1*(1/4)}} | |||
|Location = [[God Wars Dungeon#Ancient Prison|Ancient Prison]] in [[God Wars Dungeon]] | |Location = [[God Wars Dungeon#Ancient Prison|Ancient Prison]] in [[God Wars Dungeon]] | ||
|Category = Combat/High | |Category = Combat/High | ||
|Members = Yes | |Members = Yes | ||
|Details = | |Details = | ||
'''The profit rate assumes | '''The profit rate assumes 8 kills per hour solo. Depending on team speed and size, your personal unique rolls per hour may vary greatly. | ||
}} | }} | ||
{{Money making}} | {{Money making}} | ||
Latest revision as of 10:39, 8 August 2024
None
Requirements | |
---|---|
Skills | |
None | |
Items | |
| |
Quest | |
None | |
Other | |
| |
Results | |
Profit | Experience gained |
96,569 | |
Inputs (20) | Outputs (96,589) |
4 × Divine bastion potion(4) (20) | 0.031 × Zaryte crossbow (15,625)0.023 × Torva full helm (6,857)0.023 × Torva platebody (11,429)0.023 × Torva platelegs (11,429)0.063 × Ancient godsword (6,250)0.063 × Ancient blood ornament kit (6,250)0.13 × Zaryte vambraces (3,750)2 × Armadyl godsword (20,000)2 × Saradomin godsword (5,000)2 × Bandos godsword (5,000)2 × Zamorak godsword (5,000) |
The profit rate assumes 8 kills per hour solo. Depending on team speed and size, your personal unique rolls per hour may vary greatly.
|