Template:ChaosFanaticDrops: Difference between revisions

From Roat Pkz
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
{{Help}}
{{Help}}
===Uniques===
===Demonic artefacts===
{| class="wikitable uncolapsable"
{| class="wikitable uncolapsable"
!colspan="2"|Item
!colspan="2"|Item
Line 11: Line 11:
!Price
!Price
|-
|-
| {{plinkt|Dark flippers}}
| {{plinkt|Demonic relic}}
|style="background-color: #ff863c;" | <center> 1/200 </center>
|style="background-color: #ff863c;" | <center> 1/200 </center>
|style="background-color: #ff863c;" | <center> 1/ </center>
|style="background-color: #ff863c;" | <center> 1/ </center>
Line 18: Line 18:
|style="background-color: #ff863c;" | <center> 1/</center>
|style="background-color: #ff863c;" | <center> 1/</center>
|style="background-color: #ff863c;" | <center> 1/120 </center>
|style="background-color: #ff863c;" | <center> 1/120 </center>
| {{Price|Dark flippers}}
| {{Price|Demonic relic}}
|-
|-
| {{plinkt|Arcane prayer scroll (Augury)}}
| {{plinkt|Demonic effigy}}
|style="background-color: #ffed4c;" | <center> 1/35 </center>
|style="background-color: #ffed4c;" | <center> 1/35 </center>
|style="background-color: #ffed4c;" | <center> 1/ </center>
|style="background-color: #ffed4c;" | <center> 1/ </center>
Line 27: Line 27:
|style="background-color: #56e156;" | <center> 1/ </center>
|style="background-color: #56e156;" | <center> 1/ </center>
|style="background-color: #56e156;" | <center> 1/21 </center>
|style="background-color: #56e156;" | <center> 1/21 </center>
| {{Price|Arcane prayer scroll (Augury)}}
| {{Price|Demonic effigy}}
|-
|-
| {{plinkt|Demonic relic}}
| {{plinkt|Demonic statuette}}
|style="background-color: #56e156;" | <center> 1/24 </center>
|style="background-color: #56e156;" | <center> 1/24 </center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
Line 36: Line 36:
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/14</center>
|style="background-color: #56e156;" | <center> 1/14</center>
| {{Price|Demonic relic}}
| {{Price|Demonic statuette}}
|-  
|-  
| {{plinkt|Dragonfire ward}}
| {{plinkt|Demonic totem}}
|style="background-color: #56e156;" | <center> 1/12 </center>
|style="background-color: #56e156;" | <center> 1/12 </center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
Line 45: Line 45:
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/7</center>
|style="background-color: #56e156;" | <center> 1/7</center>
| {{Price|Dragonfire ward}}
| {{Price|Demonic totem}}
|-  
|-  
| {{plinkt|Ancient wyvern shield}}
| {{plinkt|Demonic emblem}}
|style="background-color: #56e156;" | <center> 1/12</center>
|style="background-color: #56e156;" | <center> 1/12</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
Line 54: Line 54:
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/7</center>
|style="background-color: #56e156;" | <center> 1/7</center>
| {{Price|Ancient wyvern shield}}
| {{Price|Demonic emblem}}
|-  
|-
| {{plinkt|Arclight}}
|style="background-color: #56e156;" | <center> 1/10</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/7</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/6</center>
| {{Price|Arclight}}
|-
|}


===Tertiary===
===Tertiary===

Revision as of 22:25, 1 May 2024

Demonic artefacts

Tertiary

Item Drop rate Price
Demonic relic
1/200
1/
1/
1/140
1/
1/120
64,000
Demonic effigy
1/35
1/
1/
1/24
1/
1/21
32,000
Demonic statuette
1/24
1/
1/
1/16
1/
1/14
8,000
Demonic totem
1/12
1/
1/
1/8
1/
1/7
4,000
Demonic emblem
1/12
1/
1/
1/8
1/
1/7
2,000
Item Drop rate Price
Skotos
1/150
1/
1/
1/105
1/
1/90
25
Clue scroll (master)
1/46
1/
1/
1/32
1/
1/27
150
Clue scroll (elite)
1/62
1/
1/
1/43
1/
1/37
100
Clue scroll (hard)
1/35
1/
1/
1/24
1/
1/21
75
Clue scroll (medium)
1/20
1/
1/
1/14
1/
1/12
50
Clue scroll (easy)
1/12
1/
1/
1/8
1/
1/7
25