Template:ChaosFanaticDrops
Jump to navigation
Jump to search
100% drops
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Bones | 1 | |||
Uniques
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Mage's book | 1 | 1/128 | 2,500 | |
| Malediction ward | 1 | 1/128 | 2,500 | |
| Seers ring (i) | 1 | 1/64 | 1,000 | |
| Seers ring | 1 | 1/32 | 500 | |
| Larran's key[1] | 1 | 1/50 | 7,500 | |
- ↑ Larran's keys are only dropped while you are on a Slayer task for this monster.
Demonic artifacts
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Demonic relic | 1 | 1/8192 | 64,000 | |
| Demonic effigy | 1 | 1/4096 | 32,000 | |
| Demonic medallion | 1 | 1/2048 | 16,000 | |
| Demonic statuette | 1 | 1/1024 | 8,000 | |
| Demonic totem | 1 | 1/512 | 4,000 | |
| Demonic emblem | 1 | 1/256 | 2,000 | |
Common
If none of the drops above are rolled, you get one of these at random.
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Dareeyak teleport | 10 - 50 | 100 - 500 | ||
| Carrallanger teleport | 10 - 50 | 100 - 500 | ||
| Annakarl teleport | 10 - 50 | 100 - 500 | ||
| Ghorrock teleport | 10 - 50 | 100 - 500 | ||
| Wilderness crabs teleport | 10 - 50 | 100 - 500 | ||
| Cemetery teleport | 10 - 50 | 100 - 500 | ||
| Anglerfish | 10 - 50 | 20 - 100 | ||
| Sanfew serum(4) | 10 - 50 | N/A | ||
Tertiary
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Pet chaos elemental | 1 | 1/2250 | N/A | |
| Clue scroll (master) | 1 | 1/3404 | N/A | |
| Clue scroll (elite) | 1 | 1/4588 | N/A | |
| Clue scroll (hard) | 1 | 1/2590 | N/A | |
| Clue scroll (medium) | 1 | 1/1480 | N/A | |
| Clue scroll (easy) | 1 | 1/888 | N/A | |