Treasure Trails/Easy Clue Guide
To go back to main article about Clue Scroll Guide, Treasure Trails/Guide
| Clue scroll (easy) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | May 24 2020 | ||||||||||||||||||
| Also called | (Optional) | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Bankable | Yes | ||||||||||||||||||
| Stacks in bank | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Edible | No | ||||||||||||||||||
| Options | Read, Check steps, Drop | ||||||||||||||||||
| Worn options | (Optional) | ||||||||||||||||||
| Examine | It's a Clue scroll (easy) | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 25 Pk Points | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Respawn time | (Optional) | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2677 | ||||||||||||||||||

A clue scroll (easy) is a valueable random drop from the monsters the player will find around the game or receivable from skilling. There's a higher chance of receiving a clue scroll by skilling in the wilderness than in safezone.
Clue scrolls are the start of a Treasure trail, that sends players hunting all around the wilderness of Roat Pkz. At the end of the hunt, players receive a reward casket that contains randomly selected items from a specific list, which are shown under the drop table for clue scroll (easy).
Easy clue scrolls can be between 2 and 4 steps long to complete. They are the easiest to obtain and complete. This means the player doesn't need the biggest bank in term of item requirements or level requirements to complete the treasure trails steps. Most of the easy clue scroll steps are located in low level wilderness, meaning the player will be an easy escape from PK'ers that run around the wilderness.
This clue scroll contain the following types of clue:
Item requirements
Level requirements/Step
| Skill levels required | ||
|---|---|---|
| Skill | Level | Step |
| Cook a Cook a | ||
| Fish a Fish a | ||
| Mine a Mine a | ||
| Smelt an Smelt an | ||
| Cut a Cut a | ||
Question 'n' Answer Step
Search for an object
Coordinations
Maps
Emote
Hot/Cold
Droptable
Each easy reward casket gives 2 to 4 rewards.
Skilling supplies
| Item | Quantity | Price | |
|---|---|---|---|
| Copper ore | 50 - 150 | 500 - 1,500 | |
| Tin ore | 50 - 150 | 500 - 1,500 | |
Food, potions and teleports
| Item | Quantity | Price | |
|---|---|---|---|
| Universal teleport | 12 - 37 | 60 - 185 | |
| Anglerfish | 125 - 375 | 250 - 750 | |
| Cooked karambwan | 125 - 375 | 125 - 375 | |
Ammunition
| Item | Quantity | Price | |
|---|---|---|---|
| Dragon knife | 50 - 150 | 50 - 150 | |
| Dragon dart | 50 - 150 | 50 - 150 | |
Others
| Item | Quantity | Price | |
|---|---|---|---|
| Pk Point | 100 - 500 | 100 - 500 | |
Equipment
| Item | Quantity | Price | |
|---|---|---|---|
| Boots of brimstone | 1 | 300 | |
| Spiked manacles | 1 | 200 | |
| Robin hood hat | 1 | 200 | |
| Bandos boots | 1 | 60 | |
| Dragon boots | 1 | 200 | |
| Dragon spear | 1 | 250 | |
| Ranger boots | 1 | 200 | |
| Rangers' tunic | 1 | 250 | |
| Amulet of the damned (full) | 1 | 250 | |
| New crystal bow | 1 | 150 | |
| Barrelchest anchor | 1 | 100 | |
| Warrior ring | 1 | 300 | |
| Archers ring | 1 | 300 | |
| Seers ring | 1 | 500 | |
| Berserker ring | 1 | 500 | |
| Obsidian helmet | 1 | 150 | |
| Obsidian platebody | 1 | 300 | |
| Obsidian platelegs | 1 | 300 | |
| Black d'hide body (g) | 1 | 10,000 | |
| Black d'hide chaps (g) | 1 | 10,000 | |
Rares
| Item | Quantity | Price | |
|---|---|---|---|
| Large spade | 1 | 3,000 | |
| Beanie | 1 | 2,500 | |
| Staff of bob the cat | 1 | 2,500 | |
| Rune scimitar ornament kit (guthix) | 1 | 2,500 | |
| Rune scimitar ornament kit (zamorak) | 1 | 2,500 | |
| Rune scimitar ornament kit (saradomin) | 1 | 2,500 | |
| Amulet of power (t) | 1 | 2,000 | |
| Amulet of defence (t) | 1 | 2,000 | |
| Cape of skulls | 1 | 50,000 | |
| Wolf cloak | 1 | 20,000 | |
| Brutust slippers | 1 | ||
| Team cape zero | 1 | 15,000 | |
| Team cape x | 1 | 15,000 | |
| Team cape i | 1 | 15,000 | |
| Purple Ankou mask | 1 | 250,000 | |
| Purple Ankou top | 1 | 500,000 | |
| Purple Ankou leggings | 1 | 500,000 | |
| Purple Ankou socks | 1 | 125,000 | |
| Purple Ankou gloves | 1 | 125,000 | |













































































