Treasure Trails/Easy Clue Guide
To go back to main article about Clue Scroll Guide, Treasure Trails/Guide
| Clue scroll (easy) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Released | May 24 2020 (Update unknown) | ||||||||||||||||||
| Also called | (Optional) | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Bankable | Yes | ||||||||||||||||||
| Stacks in bank | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Edible | No | ||||||||||||||||||
| Options | Read, Check steps, Drop | ||||||||||||||||||
| Worn options | (Optional) | ||||||||||||||||||
| Examine | It's a Clue scroll (easy) | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 25 Pk Points | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Respawn time | (Optional) | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

A clue scroll (easy) is a valueable random drop from the monsters the player will find around the game or receivable from skilling. There's a higher chance of receiving a clue scroll by skilling in the wilderness than in safezone.
Clue scrolls are the start of a Treasure trail, that sends players hunting all around the wilderness of Roat Pkz. At the end of the hunt, players receive a reward casket that contains randomly selected items from a specific list, which are shown under the drop table for clue scroll (easy).
Easy clue scrolls are the easiest to obtain and complete. This means the player doesn't need the biggest bank in term of item requirements or level requirements to complete the treasure trails steps. Most of the easy clue scroll steps are located in low level wilderness, meaning the player will be an easy escape from PK'ers that run around the wilderness.
This clue scroll contain the following types of clue:
Item requirements
| Items required | |||
|---|---|---|---|
|  Abyssal tentacle |  Ahrim's hood |  Ahrim's robeskirt |  Ahrim's robetop | 
|  Archers ring (i) |  Archers ring |  Armadyl chestplate |  Bandos boots | 
|  Bandos chestplate |  Dharok's greataxe |  Dharok's helm |  Dharok's platelegs | 
|  Dragon boots |  Dragon chainbody |  Dragon full helm |  Dragon platelegs | 
|  Dragon scimitar |  Dragon sq shield |  Eternal boots |  Guardian boots | 
|  Guthan's chainskirt |  Guthan's helm |  Hood of darkness |  Infinity top | 
|  Karil's coif |  Karil's leatherskirt |  Malediction ward |  Necklace of anguish | 
|  Obsidian helmet |  Obsidian platebody |  Odium ward |  Pegasian boots | 
|  Ranger boots |  Ring of suffering (i) |  Robin hood hat |  Saradomin godsword | 
|  Saradomin's blessed sword |  Seers ring |  Spiked manacles |  Teacher wand | 
|  Torag's helm |  Torag's platebody |  Verac's brassard |  Verac's flail | 
|  Verac's helm |  Verac's plateskirt | ||
Level requirements/Step
| Skill levels required | ||
|---|---|---|
| Skill | Level | Step | 
|  Cooking | Cook a  Herring, while wearing  Armadyl chestplate,  Karil's coif and  Dragon sq shield. Cook a  | |
|  Fishing | Fish a  Raw herring, while wearing  Ranger boots and  Karil's leatherskirt. Fish a  | |
|  Mining | Mine a  Iron ore, while wearing  Infinity top,  Bandos boots and  Ahrim's hood. Mine a  | |
|  Smithing | Smelt an  Iron bar, while wearing  Pegasian boots and  Verac's plateskirt. | |
|  Woodcutting | Cut a  Logs, while wearing Unknown Unknown and Unknown Unknown. | |
Question 'n' Answer Step
Search for an object
Coordinations
Maps
Emote
Hot/Cold
Droptable
Skilling supplies
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
|  | Tin ore | 50-150 | 200 - 600 | |
|  | Copper ore | 50-150 | 200 - 600 | |
Food, potions and teleports
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
|  | Universal teleport | 12-37 | 60 - 185 | |
|  | Cooked karambwan | 125-375 | 0 - 0 | |
|  | Anglerfish | 125-375 | 0 - 0 | |
Ammunition
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
|  | Dragon dart | 50-150 | 50 - 150 | |
|  | Dragon knife | 50-150 | 50 - 150 | |
Others
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
|  | Pk Point | 100-500 | 100 - 500 | |
Equipment
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
|  | Bandos boots | 1 | ||
|  | Barrelchest anchor | 1 | ||
|  | Obsidian helmet | 1 | ||
|  | New crystal bow | 1 | ||
|  | Ranger boots | 1 | ||
|  | Dragon boots | 1 | ||
|  | Robin hood hat | 1 | ||
|  | Spiked manacles | 1 | ||
|  | Amulet of the damned (full) | 1 | ||
|  | Rangers' tunic | 1 | ||
|  | Dragon spear | 1 | ||
|  | Obsidian platelegs | 1 | ||
|  | Obsidian platebody | 1 | ||
|  | Archers ring | 1 | ||
|  | Warrior ring | 1 | ||
|  | Boots of brimstone | 1 | ||
|  | Berserker ring | 1 | ||
|  | Seers ring | 1 | ||
|  | Black d'hide chaps (g) | 1 | ||
|  | Black d'hide body (g) | 1 | ||
Rares
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
|  | Staff of bob the cat | 1 | ||
|  | Beanie | 1 | ||
|  | Large spade | 1 | ||
|  | Team cape i | 1 | ||
|  | Team cape x | 1 | ||
|  | Team cape zero | 1 | ||
|  | Wolf cloak | 1 | ||
|  | Cape of skulls | 1 | ||
|  | Purple Ankou gloves | 1 | ||
|  | Purple Ankou socks | 1 | ||
|  | Purple Ankou mask | 1 | ||
|  | Purple Ankou leggings | 1 | ||
|  | Purple Ankou top | 1 | ||




























































































