Treasure Trails/Medium Clue Guide
To go back to main article about Clue Scroll Guide, Treasure Trails/Guide
| Clue scroll (medium) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | May 24 2020 | ||||||||||||||||||
| Also called | (Optional) | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Bankable | Yes | ||||||||||||||||||
| Stacks in bank | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Edible | No | ||||||||||||||||||
| Options | Read, Check steps, Drop | ||||||||||||||||||
| Worn options | (Optional) | ||||||||||||||||||
| Examine | It's a Clue scroll (medium) | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 Pk Points | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Respawn time | (Optional) | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2801 | ||||||||||||||||||

A clue scroll (medium) is a valueable random drop from the monsters the player will find around the game or receivable from skilling. There's a higher chance of receiving a clue scroll by skilling in the wilderness than in safezone.
Clue scrolls are the start of a Treasure trail, that sends players hunting all around the wilderness of Roat Pkz. At the end of the hunt, players receive a reward casket that contains randomly selected items from a specific list, which are shown under the drop table for clue scroll (medium).
Medium clue scrolls can take between 3-5 steps to complete. They are considered fairly easy to obtain and complete. Which means the player doesn't need to have the biggest bank in term of item requirements. Nor do the player need high levels to complete the treasure trails steps. Most of the steps the player will encounter during completing medium clue scrolls, they will figure out that the steps are located in low level wilderness. Meaning the player will have an easy escape from PK'ers that run around the wilderness.
This clue scroll contain the following types of clue:
Item requirements
Level requirements/Step
| Skill levels required | ||
|---|---|---|
| Skill | Level | Step |
| Cook a Cook a | ||
| Fish a Fish a | ||
| Mine an Mine an | ||
| Smelt an Smelt an | ||
| Cut a Cut a | ||
Question 'n' Answer step
Search for an object
Coordinations
Maps
Emote
Hot/Cold
Droptable
Each medium reward casket gives 3 to 5 rewards.
Skilling supplies
| Item | Quantity | Price | |
|---|---|---|---|
| Coal | 50 - 100 | 1,000 - 2,000 | |
| Mithril ore | 25 - 75 | 875 - 2,625 | |
| Mithril bar | 10 - 30 | 1,150 - 3,450 | |
| Raw swordfish | 25 - 100 | 875 - 3,500 | |
| Maple logs | 25 - 50 | 1,250 - 2,500 | |
| Willow logs | 50 - 100 | 1,250 - 2,500 | |
Food, potions and teleports
| Item | Quantity | Price | |
|---|---|---|---|
| Super combat potion(4) | 50 - 100 | 250 - 500 | |
| Stamina potion(4) | 50 - 100 | 250 - 500 | |
| Universal teleport | 50 - 100 | 250 - 500 | |
| Anglerfish | 250 - 750 | 500 - 1,500 | |
| Cooked karambwan | 250 - 750 | 250 - 750 | |
Ammunition
| Item | Quantity | Price | |
|---|---|---|---|
| Dragon thrownaxe | 150 - 300 | 750 - 1,500 | |
Others
| Item | Quantity | Price | |
|---|---|---|---|
| Rune defender ornament kit | 1 | 2,500 | |
| Berserker necklace ornament kit | 1 | 2,500 | |
| Tzhaar-ket-om ornament kit | 1 | 2,500 | |
| Dwarven rock cake | 1 | 500 | |
| Pk Point | 400 - 1000 | 400 - 1,000 | |
Equipment
| Item | Quantity | Price | |
|---|---|---|---|
| Holy sandals | 1 | 1,000 | |
| Boots of brimstone | 1 | 300 | |
| Granite maul | 1 | 1,000 | |
| Master wand | 1 | 500 | |
| Infinity boots | 1 | 250 | |
| Infinity bottoms | 1 | 250 | |
| Infinity top | 1 | 250 | |
| Infinity hat | 1 | 250 | |
| Berserker ring (i) | 1 | 1,000 | |
| Seers ring (i) | 1 | 1,000 | |
| Archers ring (i) | 1 | 500 | |
| Warrior ring (i) | 1 | 500 | |
| New crystal shield | 1 | 1,000 | |
| New crystal bow | 1 | 150 | |
| Amulet of the damned (full) | 1 | 250 | |
| Dragon spear | 1 | 250 | |
| Brimstone ring | 1 | 400 | |
| Amulet of fury | 1 | 1,000 | |
| Sunfire fanatic helm | 1 | 10,000 | |
| Sunfire fanatic cuirass | 1 | 10,000 | |
| Sunfire fanatic chausses | 1 | 10,000 | |
| Gilded coif | 1 | 5,000 | |
| Gilded d'hide body | 1 | 5,000 | |
| Gilded d'hide chaps | 1 | 5,000 | |
| Gilded d'hide vambraces | 1 | 2,500 | |
Rares
| Item | Quantity | Price | |
|---|---|---|---|
| Wolf mask | 1 | 20,000 | |
| Obsidian cape (r) | 1 | 5,000 | |
| Clueless scroll | 1 | 10,000 | |
| Holy wraps | 1 | 2,000 | |
| Magma Ankou mask | 1 | 300,000 | |
| Magma Ankou top | 1 | 600,000 | |
| Magma Ankou leggings | 1 | 600,000 | |
| Magma Ankou socks | 1 | 150,000 | |
| Magma Ankou gloves | 1 | 150,000 | |
| Volcanic abyssal whip | 1 | 150,000 | |
| Frozen abyssal whip | 1 | 150,000 | |
| Mask of rebirth | 1 | ||
| Rain bow | 1 | 500,000 | |


































































