Template:CorpDrops: Difference between revisions

From Roat Pkz
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
!Price
!Price
|-
|-
| {{plinkt|TokHaar-kal}}
| {{plinkt|Elysian sigil}}
|style="background-color: #ffed4c;" | <center> 1/75</center>
|style="background-color: #ff6262;" | <center> 1/10240</center>
|style="background-color: #ffed4c;" | <center> 1/63</center>
|style="background-color: #ff6262;" | <center> 1/8704</center>
|style="background-color: #ffed4c;" | <center> 1/56</center>
|style="background-color: #ff6262;" | <center> 1/7680</center>
|style="background-color: #ffed4c;" | <center> 1/52</center>
|style="background-color: #ff6262;" | <center> 1/7168</center>
|style="background-color: #ffed4c;" | <center> 1/48</center>
|style="background-color: #ff6262;" | <center> 1/6656</center>
|style="background-color: #ffed4c;" | <center> 1/45 </center>
|style="background-color: #ff6262;" | <center> 1/6144</center>
| {{Price|TokHaar-kal}}
| {{Price|Elysian sigil}}
|-
|-
| {{plinkt|Ferocious gloves}}
| {{plinkt|Arcane sigil}}
|style="background-color: #afeeee;" | <center> 1/1</center>
|style="background-color: #ff863c;" | <center> 1/128</center>
|
|style="background-color: #ff863c;" | <center> 1/108</center>
|
|style="background-color: #ffed4c;" | <center> 1/96</center>
|
|style="background-color: #ffed4c;" | <center> 1/89</center>
|
|style="background-color: #ffed4c;" | <center> 1/83</center>
|
|style="background-color: #ffed4c;" | <center> 1/76</center>
| {{Price|Ferocious gloves}}
| {{Price|Arcane sigil}}
|-
|-
| {{plinkt|Avernic defender}}
| {{plinkt|Demonic relic}}
|style="background-color: #afeeee;" | <center> 1/1</center>
|style="background-color: #afeeee;" | <center> 1/1500</center>
|
|style="background-color: #afeeee;" | <center> 1/1275</center>
|
|style="background-color: #afeeee;" | <center> 1/1125</center>
|
|style="background-color: #afeeee;" | <center> 1/1050</center>
|
|style="background-color: #afeeee;" | <center> 1/975</center>
|
|style="background-color: #afeeee;" | <center> 1/900</center>
| {{Price|Avernic defender}}
| {{Price|Demonic relic}}
|-  
| {{plinkt|Divine rune pouch}}
|style="background-color: #afeeee;" | <center> 1/1</center>
|
|
|
|
|
| {{Price|Divine rune pouch}}
|-  
|-  
| {{plinkt|Void knight top}}
| {{plinkt|Demonic effigy}}
|style="background-color: #afeeee;" | <center> 1/1</center>
|style="background-color: #afeeee;" | <center> 1/1</center>
|
|
Line 53: Line 44:
|
|
|
|
| {{Price|Void knight top}}
| {{Price|Demonic effigy}}
|-  
|-  
| {{plinkt|Void knight robe}}
| {{plinkt|Demonic medallion}}
|style="background-color: #afeeee;" | <center> 1/1</center>
|style="background-color: #afeeee;" | <center> 1/1</center>
|
|
Line 62: Line 53:
|
|
|
|
| {{Price|Void knight robe}}
| {{Price|Demonic medallion}}
|-  
|-  
| {{plinkt|Ardougne cloak 4}}
| {{plinkt|Demonic statuette}}
|style="background-color: #afeeee;" | <center> 1/1</center>
|style="background-color: #afeeee;" | <center> 1/1</center>
|
|
Line 71: Line 62:
|
|
|
|
| {{Price|Ardougne cloak 4}}
| {{Price|Demonic statuette}}
|-  
|-  
| {{plinkt|Mythical cape}}
| {{plinkt|Demonic totem}}
|style="background-color: #afeeee;" | <center> 1/1</center>
|style="background-color: #afeeee;" | <center> 1/1</center>
|
|
Line 80: Line 71:
|
|
|
|
| {{Price|Mythical cape}}
| {{Price|Demonic totem}}
|-  
|-  
| {{plinkt|Void ranger helm}}
| {{plinkt|Spectral sigil}}
|style="background-color: #afeeee;" | <center> 1/1</center>
|style="background-color: #afeeee;" | <center> 1/1</center>
|
|
Line 89: Line 80:
|
|
|
|
| {{Price|Void ranger helm}}
| {{Price|Spectral sigil}}
|-  
|-  
| {{plinkt|Void melee helm}}
| {{plinkt|Demonic emblem}}
|style="background-color: #afeeee;" | <center> 1/1</center>
|style="background-color: #afeeee;" | <center> 1/1</center>
|
|
Line 98: Line 89:
|
|
|
|
| {{Price|Void melee helm}}
| {{Price|Demonic emblem}}
|-  
|-  
| {{plinkt|Void mage helm}}
| {{plinkt|Holy elixir}}
|style="background-color: #afeeee;" | <center> 1/1</center>
|style="background-color: #afeeee;" | <center> 1/1</center>
|
|
Line 107: Line 98:
|
|
|
|
| {{Price|Void mage helm}}
| {{Price|Holy elixir}}
|-  
|-  
| {{plinkt|Void knight gloves}}
| {{plinkt|Spirit shield}}
|style="background-color: #afeeee;" | <center> 1/1</center>
|style="background-color: #afeeee;" | <center> 1/1</center>
|
|
Line 116: Line 107:
|
|
|
|
| {{Price|Void knight gloves}}
| {{Price|Spirit shield}}
|}
|}



Revision as of 19:06, 1 May 2024

Uniques

Item Drop rate Price
Elysian sigil
1/10240
1/8704
1/7680
1/7168
1/6656
1/6144
40,000,000
Arcane sigil
1/128
1/108
1/96
1/89
1/83
1/76
100,000
Demonic relic
1/1500
1/1275
1/1125
1/1050
1/975
1/900
64,000
Demonic effigy
1/1
32,000
Demonic medallion
1/1
16,000
Demonic statuette
1/1
8,000
Demonic totem
1/1
4,000
Spectral sigil
1/1
7,500
Demonic emblem
1/1
2,000
Holy elixir
1/1
1,000
Spirit shield
1/1
500

Tertiary

Item Drop rate Price
Guardian of Votes
1/100
1/85
1/75
1/70
1/65
1/60
N/A