Template:CorpDrops
Jump to navigation
Jump to search
The main drop goes to one attacker. The more damage you deal, the bigger your chance of being picked.
Uniques
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Elysian sigil | 1 | 1/10240 | 75,000,000 | |
| Arcane sigil | 1 | 1/128 | 100,000 | |
| Spectral sigil | 1 | 1/64 | 7,500 | |
| Holy elixir | 1 | 1/10 | 1,000 | |
| Spirit shield | 1 | 1/5 | 500 | |
Demonic artifacts
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Demonic relic | 1 | 1/1500 | 64,000 | |
| Demonic effigy | 1 | 1/750 | 32,000 | |
| Demonic medallion | 1 | 1/375 | 16,000 | |
| Demonic statuette | 1 | 1/185 | 8,000 | |
| Demonic totem | 1 | 1/95 | 4,000 | |
| Demonic emblem | 1 | 1/45 | 2,000 | |
Common
If none of the drops above are rolled, you get one of these at random.
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Super combat potion(4) | 100 - 200 (noted) | 500 - 1,000 | ||
| Anglerfish | 100 - 200 (noted) | 200 - 400 | ||
| Cooked karambwan | 100 - 200 (noted) | 100 - 200 | ||
| Pk Point | 500 - 1000 | 500 - 1,000 | ||
Tertiary
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Pet dark core | 1 | 1/750 | N/A | |
| Clue scroll (master) | 1 | 1/2046 | N/A | |
| Clue scroll (elite) | 1 | 1/2750 | N/A | |
| Clue scroll (hard) | 1 | 1/1562 | N/A | |
| Clue scroll (medium) | 1 | 1/880 | N/A | |
| Clue scroll (easy) | 1 | 1/550 | N/A | |