|
|
Line 214: |
Line 214: |
| |body4 = {{plink|Fighter torso}} | | |body4 = {{plink|Fighter torso}} |
| |legs1 = {{plink|Torva platelegs}} | | |legs1 = {{plink|Torva platelegs}} |
| |legs2 = {{plink|Inquisitor's plateskirt}}<ref name=inquisitor/> | | |legs2 = {{plink|Inquisitor's plateskirt}} |
| |legs4 = {{plink|Blessed chaps|pic=Ancient chaps}} | | |legs4 = {{plink|Blessed chaps|pic=Ancient chaps}} |
| |legs3 = {{plink|Bandos tassets}}<ref name=bandos> Tassets are an extremely minor upgrade since they only give a max hit at Tekton.</ref> | | |legs3 = {{plink|Bandos tassets}} |
| |weapon1 = {{plink|Scythe of vitur}} | | |weapon1 = {{plink|Scythe of vitur}} |
| |weapon2 = {{plink|Dragon hunter lance}} | | |weapon2 = {{plink|Dragon hunter lance}} |
| |weapon3 = {{plink|Abyssal tentacle}}<ref name=stab/>/{{plink|Ghrazi rapier}} | | |weapon3 = {{plink|Abyssal tentacle}}/{{plink|Ghrazi rapier}} |
| |weapon4 = {{plink|Osmumten's fang}} | | |weapon4 = {{plink|Osmumten's fang}} |
| |shield1 = {{plink|Avernic defender}} | | |shield1 = {{plink|Avernic defender}} |
Line 232: |
Line 232: |
| |ring3= {{plink|Berserker ring (i)}} | | |ring3= {{plink|Berserker ring (i)}} |
| |ring4= {{plink|Brimstone ring}} | | |ring4= {{plink|Brimstone ring}} |
| |special1 = {{plink|Bandos godsword}}<ref name="reduc">The special attack of this weapon is guaranteed to reduce the defensive stats of [[Tekton]], regardless of whether or not a [[successful hit]] is rolled.</ref><ref name="LB Meta"> With the additional special attacks granted by the Lightbearer, the Bandos godsword is better than the Dragon warhammer.</ref> | | |special1 = {{plink|Bandos godsword}} |
| |special2 = {{plink|Dragon warhammer}}<ref name="reduc"/> | | |special2 = {{plink|Dragon warhammer}} |
| |special3 = {{plink|Arclight}} | | |special3 = {{plink|Arclight}} |
| }} | | }} |
| | | <references /> |
|
| |
|
| |-| | | |-| |
Line 244: |
Line 244: |
| |head1 = {{plink|Masori mask (f)}} | | |head1 = {{plink|Masori mask (f)}} |
| |head2 = {{plink|Armadyl helmet}}<ref name=switch> Additional accuracy switches for helmet/offhand/boot slots are incredibly minor timesaves, an extra brew is almost always more useful</ref> | | |head2 = {{plink|Armadyl helmet}}<ref name=switch> Additional accuracy switches for helmet/offhand/boot slots are incredibly minor timesaves, an extra brew is almost always more useful</ref> |
| |head3 = {{plink|Void ranger helm}}<ref name=void>Elite void ranged is marginally better than Armadyl armour in raids that don't feature Skeletal Mystics or Vespula </ref> | | |head3 = {{plink|Void ranger helm}} |
| |head4 = Any melee helmet | | |head4 = Any melee helmet |
| |neck1 = {{plink|Necklace of anguish}} | | |neck1 = {{plink|Necklace of anguish}} |
Line 274: |
Line 274: |
| |feet1 = {{plink|Pegasian boots}}<ref name=switch/> | | |feet1 = {{plink|Pegasian boots}}<ref name=switch/> |
| |ring1 = See Melee | | |ring1 = See Melee |
| |special1 = {{plink|Toxic blowpipe}}<ref name=blowpipe> The special attack should only be used if you don't need to use a defence lowering special attack in the next rooms. However it should always be brought regardless of your main ranged weapon due to it being better in many rooms</ref> | | |special1 = {{plink|Zaryte crossbow}} |
| }} | | }} |
| | | <references /> |
|
| |
|
| |-| | | |-| |
Line 293: |
Line 293: |
| |legs2 = {{plink|Virtus robe bottom}} | | |legs2 = {{plink|Virtus robe bottom}} |
| |legs3 = {{plink|Ahrim's robeskirt}} | | |legs3 = {{plink|Ahrim's robeskirt}} |
| |weapon1= {{plink|Tumeken's shadow}} <ref name=thralls/> | | |weapon1= {{plink|Tumeken's shadow}} |
| |weapon2 = {{plink|Sanguinesti staff}} <ref name=thralls>The addition of thralls makes powered staves better than the Harmonised Nightmare staff</ref> | | |weapon2 = {{plink|Sanguinesti staff}} |
| |weapon3 = {{plink|Trident of the swamp}} <ref name=thralls/> | | |weapon3 = {{plink|Trident of the swamp}} |
| |weapon4 = {{plink|Harmonised nightmare staff}}<ref name=harm>Only used with fire surge, tome of fire, and full ancestral</ref> | | |weapon4 = {{plink|Harmonised nightmare staff}}<ref name=harm>Only used with fire surge, tome of fire, and full ancestral</ref> |
| |shield1 = {{plink|Book of the dead}}<ref name=thrallin>Only brought if using thralls</ref> | | |shield1 = {{plink|Tome of fire}}<ref name=spicy>Only brought if using a Harmonised Nightmare Staff or if Ice Demon is in the raid</ref> |
| |shield2 = {{plink|Tome of fire}}<ref name=spicy>Only brought if using a Harmonised Nightmare Staff or if Ice Demon is in the raid</ref>
| | |shield2 = {{plink|Elidinis' ward (f)}} |
| |shield3 = {{plink|Elidinis' ward (f)}} | | |shield3 = {{plink|Arcane spirit shield}}<ref name=arcane>Extremely minor switch for teams, mainly brought for its defensive bonuses in solos</ref> |
| |shield4 = {{plink|Arcane spirit shield}}<ref name=arcane>Extremely minor switch for teams, mainly brought for its defensive bonuses in solos</ref> | |
| |ammo1 = See Ranged | | |ammo1 = See Ranged |
| |hands1 = {{plink|Tormented bracelet}} | | |hands1 = {{plink|Tormented bracelet}} |
Line 307: |
Line 306: |
| |ring1 = See Melee | | |ring1 = See Melee |
| }} | | }} |
| | | <references /> |
| </tabber> | | </tabber> |
|
| |
|