Template:ScorpiaDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
![[File:royaldonatoricon.png|link=]] | ![[File:royaldonatoricon.png|link=]] | ||
!Price | !Price | ||
|- | |- | ||
| {{plinkt|Abyssal bludgeon}} | | {{plinkt|Abyssal bludgeon}} | ||
Line 261: | Line 211: | ||
|{{NA}} | |{{NA}} | ||
|- | |- | ||
|} | |||
===Demonic artefacts=== | |||
{| class="wikitable uncolapsable align-center-3" | |||
!colspan="2"|Item | |||
!Quantity | |||
!Drop rate | |||
![[File:donatoricon.png|link=]] | |||
![[File:superdonatoricon.png|link=]] | |||
![[File:extremedonatoricon.png|link=]] | |||
![[File:legendarydonatoricon.png|link=]] | |||
![[File:royaldonatoricon.png|link=]] | |||
!Price | |||
|- | |||
| {{plinkt|Demonic relic}} | |||
|1 | |||
|style="background-color: #ff6262;" | <center> 1/4096</center> | |||
|style="background-color: #ff6262;" | <center> 1/3481</center> | |||
|style="background-color: #ff6262;" | <center> 1/3072</center> | |||
|style="background-color: #ff6262;" | <center> 1/2867</center> | |||
|style="background-color: #ff6262;" | <center> 1/2662</center> | |||
|style="background-color: #ff6262;" | <center> 1/2457</center> | |||
| {{Price|Demonic relic}} | |||
|- | |||
| {{plinkt|Demonic effigy}} | |||
|1 | |||
|style="background-color: #ff6262;" | <center> 1/2048</center> | |||
|style="background-color: #ff6262;" | <center> 1/1740</center> | |||
|style="background-color: #ff6262;" | <center> 1/1536</center> | |||
|style="background-color: #ff6262;" | <center> 1/1433</center> | |||
|style="background-color: #ff6262;" | <center> 1/1331</center> | |||
|style="background-color: #ff6262;" | <center> 1/1228</center> | |||
| {{Price|Demonic effigy}} | |||
|- | |||
| {{plinkt|Demonic medallion}} | |||
|1 | |||
|style="background-color: #ff6262;" | <center> 1/1024</center> | |||
|style="background-color: #ff863c;" | <center> 1/870</center> | |||
|style="background-color: #ff863c;" | <center> 1/768</center> | |||
|style="background-color: #ff863c;" | <center> 1/716</center> | |||
|style="background-color: #ff863c;" | <center> 1/665</center> | |||
|style="background-color: #ff863c;" | <center> 1/614</center> | |||
| {{Price|Demonic medallion}} | |||
|- | |||
| {{plinkt|Demonic statuette}} | |||
|1 | |||
|style="background-color: #ff863c;" | <center> 1/512</center> | |||
|style="background-color: #ff863c;" | <center> 1/435</center> | |||
|style="background-color: #ff863c;" | <center> 1/384</center> | |||
|style="background-color: #ff863c;" | <center> 1/358</center> | |||
|style="background-color: #ff863c;" | <center> 1/332</center> | |||
|style="background-color: #ff863c;" | <center> 1/307</center> | |||
| {{Price|Demonic statuette}} | |||
|- | |||
| {{plinkt|Demonic totem}} | |||
|1 | |||
|style="background-color: #ff863c;" | <center> 1/256</center> | |||
|style="background-color: #ff863c;" | <center> 1/217</center> | |||
|style="background-color: #ff863c;" | <center> 1/192</center> | |||
|style="background-color: #ff863c;" | <center> 1/179</center> | |||
|style="background-color: #ff863c;" | <center> 1/166</center> | |||
|style="background-color: #ff863c;" | <center> 1/153</center> | |||
| {{Price|Demonic totem}} | |||
|} | |} | ||
Revision as of 19:22, 4 May 2024
Uniques
Item | Quantity | Drop rate | ![]() |
![]() |
![]() |
![]() |
![]() |
Price | |
---|---|---|---|---|---|---|---|---|---|
![]() |
Abyssal bludgeon | 1 | 2,500 | ||||||
![]() |
Abyssal dagger (p++) | 1 | 2,500 | ||||||
![]() |
Malediction ward | 1 | 2,500 | ||||||
![]() |
Demonic emblem | 1 | 2,000 | ||||||
![]() |
Dark bow | 2-8 | 1,000 | ||||||
![]() |
Master wand | 1 | 500 | ||||||
![]() |
Infinity hat | 1 | 250 | ||||||
![]() |
Infinity top | 1 | 250 | ||||||
![]() |
Infinity bottoms | 1 | 250 | ||||||
![]() |
Rangers' tunic | 1 | 250 | ||||||
![]() |
Robin hood hat | 1 | 200 | ||||||
![]() |
Ranger boots | 1 | 200 | ||||||
![]() |
Divine super combat potion(4) | 50-100 | |||||||
![]() |
Universal teleport | 50-100 | |||||||
![]() |
Dragon knife | 50-100 | |||||||
![]() |
Dragon dart | 50-100 | |||||||
![]() |
Anglerfish | 50-100 | |||||||
![]() |
Cooked karambwan | 50-100 | |||||||
![]() |
Anglerfish | 3-4 | |||||||
![]() |
Sanfew serum(4) | 3-4 | N/A |
Demonic artefacts
Item | Quantity | Drop rate | ![]() |
![]() |
![]() |
![]() |
![]() |
Price | |
---|---|---|---|---|---|---|---|---|---|
![]() |
Demonic relic | 1 | 64,000 | ||||||
![]() |
Demonic effigy | 1 | 32,000 | ||||||
![]() |
Demonic medallion | 1 | 16,000 | ||||||
![]() |
Demonic statuette | 1 | 8,000 | ||||||
![]() |
Demonic totem | 1 | 4,000 |
Tertiary
Item | Quantity | Drop rate | ![]() |
![]() |
![]() |
![]() |
![]() |
Price | |
---|---|---|---|---|---|---|---|---|---|
![]() |
Scorpia's offspring | 1 | N/A | ||||||
![]() |
Clue scroll (master) | 1 | N/A | ||||||
![]() |
Clue scroll (elite) | 1 | N/A | ||||||
![]() |
Clue scroll (hard) | 1 | N/A | ||||||
![]() |
Clue scroll (medium) | 1 | N/A | ||||||
![]() |
Clue scroll (easy) | 1 | N/A |