Template:ScorpiaDrops
Jump to navigation
Jump to search
Uniques
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Abyssal bludgeon | 1 | 1/256 | 2,500 | |
| Abyssal dagger (p++) | 1 | 1/256 | 2,500 | |
| Malediction ward | 1 | 1/256 | 2,500 | |
| Dark bow | 1 | 1/128 | 1,000 | |
| Master wand | 1 | 1/64 | 500 | |
| Infinity hat | 1 | 1/32 | 250 | |
| Infinity top | 1 | 1/32 | 250 | |
| Infinity bottoms | 1 | 1/32 | 250 | |
| Rangers' tunic | 1 | 1/16 | 250 | |
| Robin hood hat | 1 | 1/16 | 200 | |
| Ranger boots | 1 | 1/16 | 200 | |
| Anglerfish | 3 - 4 | 1/8 | ||
| Sanfew serum(4) | 3 - 4 | 1/8 | N/A | |
| Larran's key[1] | 1 | 1/30 | 7,500 | |
- ↑ Larran's keys are only dropped while you are on a Slayer task for this monster (a Scorpion task also counts).
Common
If none of the drops above are rolled, you get one of these at random.
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Divine super combat potion(4) | 50 - 100 (noted) | |||
| Universal teleport | 50 - 100 | |||
| Dragon knife | 50 - 100 | |||
| Dragon dart | 50 - 100 | |||
| Anglerfish | 50 - 100 (noted) | |||
| Cooked karambwan | 50 - 100 (noted) | |||
Demonic artifacts
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Demonic relic | 1 | 1/4096 | 64,000 | |
| Demonic effigy | 1 | 1/2048 | 32,000 | |
| Demonic medallion | 1 | 1/1024 | 16,000 | |
| Demonic statuette | 1 | 1/512 | 8,000 | |
| Demonic totem | 1 | 1/256 | 4,000 | |
| Demonic emblem | 1 | 1/128 | 2,000 | |
Tertiary
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Scorpia's offspring | 1 | 1/1500 | N/A | |
| Clue scroll (master) | 1 | 1/1840 | N/A | |
| Clue scroll (elite) | 1 | 1/2480 | N/A | |
| Clue scroll (hard) | 1 | 1/1400 | N/A | |
| Clue scroll (medium) | 1 | 1/800 | N/A | |
| Clue scroll (easy) | 1 | 1/480 | N/A | |