Template:KrakenDrops: Difference between revisions
Jump to navigation
Jump to search
| Line 43: | Line 43: | ||
|- | |- | ||
| {{plinkt|Pk Point}} | | {{plinkt|Pk Point}} | ||
|250-500 | |250 - 500 | ||
|style="background-color: #56e156;" | <center> 1/10</center> | |style="background-color: #56e156;" | <center> 1/10</center> | ||
|style="background-color: #56e156;" | <center> 1/8</center> | |style="background-color: #56e156;" | <center> 1/8</center> | ||
| Line 53: | Line 53: | ||
|- | |- | ||
| {{plinkt|Anglerfish}} | | {{plinkt|Anglerfish}} | ||
|1-30 | |1 - 30 | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| Line 63: | Line 63: | ||
|- | |- | ||
| {{plinkt|Cooked karambwan}} | | {{plinkt|Cooked karambwan}} | ||
|1-30 | |1 - 30 | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
Revision as of 23:06, 4 May 2024
Uniques
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Occult necklace | 1 | 12,000 | |||||||
| Trident of the seas (full) | 1 | 10,000 | |||||||
| Abyssal tentacle | 1 | 2,500 | |||||||
| Pk Point | 250 - 500 | ||||||||
| Anglerfish | 1 - 30 | ||||||||
| Cooked karambwan | 1 - 30 | ||||||||
Tertiary
| Item | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Pet kraken | N/A | |||||||
| Clue scroll (master) | N/A | |||||||
| Clue scroll (elite) | N/A | |||||||
| Clue scroll (hard) | N/A | |||||||
| Clue scroll (medium) | N/A | |||||||
| Clue scroll (easy) | N/A | |||||||