Template:KrakenDrops
Jump to navigation
Jump to search
Uniques
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Occult necklace | 1 | 1/256 | 20,000 | |
| Trident of the seas (full) | 1 | 1/128 | 10,000 | |
| Abyssal tentacle | 1 | 1/35 | 2,500 | |
| Pk Point | 250 - 500 | 1/10 | ||
Common
If none of the drops above are rolled, you get one of these at random.
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Anglerfish | 1 - 5 | |||
| Cooked karambwan | 1 - 5 | |||
| Anglerfish | 10 - 30 (noted) | |||
| Cooked karambwan | 10 - 30 (noted) | |||
Tertiary
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Pet kraken | 1 | 1/1500 | N/A | |
| Clue scroll (master) | 1 | 1/4650 | N/A | |
| Clue scroll (elite) | 1 | 1/6250 | N/A | |
| Clue scroll (hard) | 1 | 1/3550 | N/A | |
| Clue scroll (medium) | 1 | 1/2000 | N/A | |
| Clue scroll (easy) | 1 | 1/1250 | N/A | |