Template:CorpDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
===Uniques=== | ===Uniques=== | ||
{ | {{DropsTableHead}} | ||
|- | |- | ||
| {{plinkt|Elysian sigil}} | | {{plinkt|Elysian sigil}} | ||
| Line 65: | Line 56: | ||
===Demonic artefacts=== | ===Demonic artefacts=== | ||
{ | {{DropsTableHead}} | ||
|- | |- | ||
| {{plinkt|Demonic relic}} | | {{plinkt|Demonic relic}} | ||
| Line 167: | Line 149: | ||
===Tertiary=== | ===Tertiary=== | ||
{ | {{DropsTableHead}} | ||
|- | |- | ||
| {{plinkt|Pet dark core}} | | {{plinkt|Pet dark core}} | ||
Revision as of 18:09, 5 May 2024
Uniques
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Elysian sigil | 1 | 50,000,000 | |||||||
| Arcane sigil | 1 | 100,000 | |||||||
| Spectral sigil | 1 | 7,500 | |||||||
| Holy elixir | 1 | 1,000 | |||||||
| Spirit shield | 1 | 500 | |||||||
Demonic artefacts
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Demonic relic | 1 | 64,000 | |||||||
| Demonic effigy | 1 | 32,000 | |||||||
| Demonic medallion | 1 | 16,000 | |||||||
| Demonic statuette | 1 | 8,000 | |||||||
| Demonic totem | 1 | 4,000 | |||||||
| Demonic emblem | 1 | 2,000 | |||||||
Common
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Super combat potion(4) | 100 - 200 (noted) | 500 - 1,000 | ||
| Anglerfish | 100 - 200 (noted) | 0 - 0 | ||
| Cooked karambwan | 100 - 200 (noted) | 0 - 0 | ||
| Pk Point | 500 - 1000 | 500 - 1,000 | ||
Tertiary
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pet dark core | 1 | N/A | |||||||
| Clue scroll (master) | 1 | N/A | |||||||
| Clue scroll (elite) | 1 | N/A | |||||||
| Clue scroll (hard) | 1 | N/A | |||||||
| Clue scroll (medium) | 1 | N/A | |||||||
| Clue scroll (easy) | 1 | N/A | |||||||