Template:CrazyArchDrops: Difference between revisions
Jump to navigation
Jump to search
Line 153: | Line 153: | ||
===Tertiary=== | ===Tertiary=== | ||
{| class="wikitable uncolapsable" | {| class="wikitable uncolapsable align-center-3" | ||
!colspan="2"|Item | !colspan="2"|Item | ||
!Quantity | |||
!Drop rate | !Drop rate | ||
![[File:donatoricon.png]] | ![[File:donatoricon.png]] | ||
Line 164: | Line 165: | ||
|- | |- | ||
| {{plinkt|Clue scroll (master)}} | | {{plinkt|Clue scroll (master)}} | ||
|style="background-color: #ffed4c;" | <center> 1/ | |1 | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/3220</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/2737</center> | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/2415</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/2254</center> | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/2093</center> | ||
| {{ | |style="background-color: #ffed4c;" | <center> 1/1932</center> | ||
| {{NA}} | |||
|- | |- | ||
| {{plinkt|Clue scroll (elite)}} | | {{plinkt|Clue scroll (elite)}} | ||
|style="background-color: #ffed4c;" | <center> 1/ | |1 | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/4340</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/3689</center> | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/3255</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/3038</center> | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/2821</center> | ||
|style="background-color: #ffed4c;" | <center> 1/2604</center> | |||
| {{Price|Clue scroll (elite)}} | | {{Price|Clue scroll (elite)}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (hard)}} | | {{plinkt|Clue scroll (hard)}} | ||
|style="background-color: #ffed4c;" | <center> 1/ | |1 | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/2450</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/2082</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/1837</center> | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/1715</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/1592</center> | ||
|style="background-color: #56e156;" | <center> 1/1470</center> | |||
| {{Price|Clue scroll (hard)}} | | {{Price|Clue scroll (hard)}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (medium)}} | | {{plinkt|Clue scroll (medium)}} | ||
|style="background-color: #56e156;" | <center> 1/ | |1 | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/1400</center> | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/1190</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/1050</center> | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/979</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/910</center> | ||
|style="background-color: #56e156;" | <center> 1/840</center> | |||
| {{Price|Clue scroll (medium)}} | | {{Price|Clue scroll (medium)}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (easy)}} | | {{plinkt|Clue scroll (easy)}} | ||
|style="background-color: #56e156;" | <center> 1/ | |1 | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/840</center> | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/714</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/630</center> | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/588</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/546</center> | ||
|style="background-color: #56e156;" | <center> 1/504</center> | |||
| {{Price|Clue scroll (easy)}} | | {{Price|Clue scroll (easy)}} | ||
|} | |} |
Revision as of 10:00, 5 May 2024
Uniques
Demonic artefacts
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Pk Point | 250 - 500 | 250 - 500 | ||
Anglerfish | 3 - 4 | 0 - 0 | ||
Sanfew serum(4) | 3 - 4 | N/A |