Template:CrazyArchDrops
Jump to navigation
Jump to search
100% drops
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Bones | 1 | |||
Uniques
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Eternal boots | 1 | 1/128 | 2,500 | |
| Steel ring | 1 | 1/128 | 4,000 | |
| Seers ring (i) | 1 | 1/64 | 1,000 | |
| Seers ring | 1 | 1/32 | 500 | |
| Infinity boots | 1 | 1/32 | 250 | |
| Larran's key[1] | 1 | 1/33 | 7,500 | |
- ↑ Larran's keys are only dropped while you are on a Slayer task for this monster.
Demonic artifacts
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Demonic relic | 1 | 1/8192 | 64,000 | |
| Demonic effigy | 1 | 1/4096 | 32,000 | |
| Demonic medallion | 1 | 1/2048 | 16,000 | |
| Demonic statuette | 1 | 1/1024 | 8,000 | |
| Demonic totem | 1 | 1/512 | 4,000 | |
| Demonic emblem | 1 | 1/256 | 2,000 | |
Common
If none of the drops above are rolled, you get one of these at random.
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Pk Point | 250 - 500 | 250 - 500 | ||
| Anglerfish | 3 - 4 | 6 - 8 | ||
| Sanfew serum(4) | 3 - 4 | N/A | ||
Tertiary
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Clue scroll (master) | 1 | 1/4232 | N/A | |
| Clue scroll (elite) | 1 | 1/5704 | N/A | |
| Clue scroll (hard) | 1 | 1/3220 | N/A | |
| Clue scroll (medium) | 1 | 1/1840 | N/A | |
| Clue scroll (easy) | 1 | 1/1104 | N/A | |