Avatar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Monster | |||
|name = | |||
|image = | |||
|release = | |||
|update = | |||
|members = | |||
|combat = | |||
|size = | |||
|examine = | |||
|attributes = (Optional) | |||
|max hit = | |||
|aggressive = | |||
|poisonous = | |||
|attack style = | |||
|attack speed = | |||
|respawn = (Optional) | |||
|slaylvl = (Optional) | |||
|slayxp = (Optional) | |||
|cat = (Optional) | |||
|assignedby = (Optional) | |||
|hitpoints = | |||
|att = | |||
|str = | |||
|def = | |||
|mage = | |||
|range = | |||
|attbns = | |||
|strbns = | |||
|amagic = | |||
|mbns = | |||
|arange = | |||
|rngbns = | |||
|dstab = | |||
|dslash = | |||
|dcrush = | |||
|dmagic = | |||
|drange = | |||
|id = | |||
}} | |||
{{Infobox Monster | {{Infobox Monster | ||
|name = Avatar of Destruction | |name = Avatar of Destruction | ||
Revision as of 20:07, 1 April 2024
| Avatar | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? (edit) | |||||||||||||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||||||||||||
| Donator | ? (edit) | ||||||||||||||||||||||||||||
| Combat level | ? (edit) | ||||||||||||||||||||||||||||
| Examine | ? (edit) | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | None | ||||||||||||||||||||||||||||
| Max hit | ? (edit) | ||||||||||||||||||||||||||||
| Aggressive | ? (edit) | ||||||||||||||||||||||||||||
| Poisonous | ? (edit) | ||||||||||||||||||||||||||||
| Attack style | ? (edit) | ||||||||||||||||||||||||||||
| Attack speed | ? (edit) | ||||||||||||||||||||||||||||
| Respawn time | (Optional) | ||||||||||||||||||||||||||||
| Slayer level | (Optional) | ||||||||||||||||||||||||||||
| Slayer XP | (Optional) | ||||||||||||||||||||||||||||
| Category | (Optional) | ||||||||||||||||||||||||||||
| Assigned by | ? (edit) | ||||||||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | ? (edit) | ||||||||||||||||||||||||||||
| Avatar of Destruction | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | October 7th 2023 (Update) | ||||||||||||||||||||||||||||
| Donator | Yes | ||||||||||||||||||||||||||||
| Combat level | 525 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | A being of unsurpassed vitality. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 54 | ||||||||||||||||||||||||||||
| Aggressive | Yes (To Red team only) | ||||||||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||||||||
| 1,500 | 160 | 320 | 10 | 10 | 0 | ||||||||||||||||||||||||
| +160 | +42 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
| +20 | +20 | +20 | +20 | +20 | |||||||||||||||||||||||||
| Thralls | Immune | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 10531 | ||||||||||||||||||||||||||||
|text2 = NPC |item2 =
| Avatar of Destruction | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? (edit) | |||||||||||||||||||
| Released | October 7th 2023 (Update) | ||||||||||||||||||
| Combat level | 525 | ||||||||||||||||||
| Examine | A being of unsurpassed vitality. | ||||||||||||||||||
| Map | |||||||||||||||||||
| ? (edit) | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | ? (edit) | ||||||||||||||||||
}} The Avatar of Destruction is a custom boss that drops the DS2 items. This avatar can be found on at the spawn locations shown below. You can always teleport to it with the command ::avatar.
