Template:NexDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
![[File:royaldonatoricon.png]] | ![[File:royaldonatoricon.png]] | ||
!Price | !Price | ||
|- | |||
| {{plinkt|Zaryte crossbow}} | |||
|style="background-color: #ff863c;" | <center> 1/256 </center> | |||
|style="background-color: #ff863c;" | <center> 1/330 </center> | |||
|style="background-color: #ff863c;" | <center> 1/310 </center> | |||
|style="background-color: #ff863c;" | <center> 1/280 </center> | |||
|style="background-color: #ff863c;" | <center> 1/270 </center> | |||
|style="background-color: #ff863c;" | <center> 1/210 </center> | |||
| {{Price|Torva full helm}} | |||
|- | |- | ||
| {{plinkt|Torva full helm}} | | {{plinkt|Torva full helm}} | ||
Line 37: | Line 46: | ||
|style="background-color: #ff863c;" | <center> 1/210 </center> | |style="background-color: #ff863c;" | <center> 1/210 </center> | ||
| {{Price|Torva platelegs}} | | {{Price|Torva platelegs}} | ||
|- | |||
| {{plinkt|Ancient godsword}} | |||
|style="background-color: #ff863c;" | <center> 1/350 </center> | |||
|style="background-color: #ff863c;" | <center> 1/330 </center> | |||
|style="background-color: #ff863c;" | <center> 1/310 </center> | |||
|style="background-color: #ff863c;" | <center> 1/280 </center> | |||
|style="background-color: #ff863c;" | <center> 1/270 </center> | |||
|style="background-color: #ff863c;" | <center> 1/210 </center> | |||
| {{Price|Ancient godsword}} | |||
|} | |} | ||
Revision as of 11:12, 5 April 2024
Uniques
Tertiary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Nexling | 25 | |||||||
Clue scroll (master) | 150 | |||||||
Clue scroll (elite) | 100 |