Template:NexDrops
Jump to navigation
Jump to search
The main drop goes to one attacker. The more damage you deal, the bigger your chance of being picked.
Uniques
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Zaryte crossbow | 1 | 1/256 | 500,000 | |
| Torva full helm | 1 | 1/350 | 400,000 | |
| Torva platebody | 1 | 1/350 | 600,000 | |
| Torva platelegs | 1 | 1/350 | 600,000 | |
| Ancient godsword | 1 | 1/128 | 100,000 | |
| Ancient blood ornament kit | 1 | 1/128 | 100,000 | |
| Zaryte vambraces | 1 | 1/64 | 30,000 | |
Demonic artifacts
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Demonic relic | 1 | 1/1250 | 64,000 | |
| Demonic effigy | 1 | 1/625 | 32,000 | |
| Demonic medallion | 1 | 1/310 | 16,000 | |
| Demonic statuette | 1 | 1/200 | 8,000 | |
| Demonic totem | 1 | 1/100 | 4,000 | |
| Demonic emblem | 1 | 1/50 | 2,000 | |
Common
If none of the drops above are rolled, you get one of these at random.
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Armadyl godsword | 1 | 10,000 | ||
| Bandos godsword | 1 | 2,500 | ||
| Saradomin godsword | 1 | 2,500 | ||
| Zamorak godsword | 1 | 2,500 | ||
Rewards for every attacker
Everyone who damaged Nex gets these, even if they did not win the main drop. PK points are 2 per damage dealt, counting up to 1,500 damage (double with double drops).
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Pk Point | 1 - 3,000 | 1 - 3,000 | ||
| Anglerfish | 3 | N/A | ||
| Saradomin brew(4) | 0 - 3 | N/A | ||
| Sanfew serum(4) | 0 - 3 | N/A | ||
You always get 3 potions in total. Each one is randomly a Saradomin brew(4) or a Sanfew serum(4).
Tertiary
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Nexling | 1 | 1/512 | N/A | |
| Clue scroll (master) | 1 | 1/460 | N/A | |
| Clue scroll (elite) | 1 | 1/620 | N/A | |
| Clue scroll (hard) | 1 | 1/350 | N/A | |
| Clue scroll (medium) | 1 | 1/200 | N/A | |
| Clue scroll (easy) | 1 | 1/120 | N/A | |