Template:NexDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 18: | Line 18: | ||
|style="background-color: #ff863c;" | <center> 1/270 </center> | |style="background-color: #ff863c;" | <center> 1/270 </center> | ||
|style="background-color: #ff863c;" | <center> 1/210 </center> | |style="background-color: #ff863c;" | <center> 1/210 </center> | ||
| {{Price| | | {{Price|Zaryte crossbow}} | ||
|- | |- | ||
| {{plinkt|Torva full helm}} | | {{plinkt|Torva full helm}} |
Revision as of 17:56, 1 May 2024
Uniques
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Zaryte crossbow | 500,000 | |||||||
Torva full helm | 300,000 | |||||||
Torva platebody | 500,000 | |||||||
Torva platelegs | 500,000 | |||||||
Ancient godsword | 100,000 | |||||||
Ancient blood ornament kit | 100,000 | |||||||
Zaryte vambraces | 30,000 |
Tertiary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Nexling | N/A | |||||||
Clue scroll (master) | N/A | |||||||
Clue scroll (elite) | N/A |