Template:CorpDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Help}} | |||
===Uniques=== | ===Uniques=== | ||
{| class="wikitable uncolapsable" | {| class="wikitable uncolapsable" |
Revision as of 20:19, 1 May 2024
Uniques
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Elysian sigil | 40,000,000 | |||||||
Arcane sigil | 100,000 | |||||||
Demonic relic | 64,000 | |||||||
Demonic effigy | 32,000 | |||||||
Demonic medallion | 16,000 | |||||||
Demonic statuette | 8,000 | |||||||
Demonic totem | 4,000 | |||||||
Spectral sigil | 7,500 | |||||||
Demonic emblem | 2,000 | |||||||
Holy elixir | 1,000 | |||||||
Spirit shield | 500 |
Tertiary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Pet dark core | N/A | |||||||
Clue scroll (master) | N/A | |||||||
Clue scroll (elite) | N/A | |||||||
Clue scroll (hard) | N/A | |||||||
Clue scroll (medium) | N/A | |||||||
Clue scroll (easy) | N/A |