Template:KrakenDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
Tag: Reverted |
||
Line 69: | Line 69: | ||
|- | |- | ||
| {{plinkt|Clue scroll (master)}} | | {{plinkt|Clue scroll (master)}} | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/1953</center> | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/1660</center> | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/1464</center> | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/1367</center> | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/1269</center> | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/1171</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (elite)}} | | {{plinkt|Clue scroll (elite)}} | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/2625</center> | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/2231</center> | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/1968</center> | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/1837</center> | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/1706</center> | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/1575</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (hard)}} | | {{plinkt|Clue scroll (hard)}} | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/1491</center> | ||
|style="background-color: #ff6262;" | <center> 1/ | |style="background-color: #ff6262;" | <center> 1/1267</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/1118</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/1043</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/969</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/894</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (medium)}} | | {{plinkt|Clue scroll (medium)}} | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/840</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/714</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/630</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/588</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/546</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/504</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (easy)}} | | {{plinkt|Clue scroll (easy)}} | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/525</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/446</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/393</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/367</center> | ||
|style="background-color: #ff863c;" | <center> 1/ | |style="background-color: #ff863c;" | <center> 1/341</center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/315</center> | ||
| {{NA}} | | {{NA}} | ||
|} | |} |
Revision as of 02:59, 2 May 2024
Uniques
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Occult necklace | 12,000 | |||||||
Trident of the seas (full) | 5,000 | |||||||
Abyssal tentacle | 2,500 | |||||||
Pk Point | 250-500 |
Tertiary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Pet kraken | N/A | |||||||
Clue scroll (master) | N/A | |||||||
Clue scroll (elite) | N/A | |||||||
Clue scroll (hard) | N/A | |||||||
Clue scroll (medium) | N/A | |||||||
Clue scroll (easy) | N/A |