Template:KrakenDrops: Difference between revisions
Jump to navigation
Jump to search
Tags: Replaced Rollback Reverted |
Tag: Undo |
||
Line 1: | Line 1: | ||
{{Help}} | {{Help}} | ||
===Uniques=== | |||
{| class="wikitable uncolapsable" | |||
!colspan="2"|Item | |||
!Drop rate | |||
![[File:donatoricon.png|link=]] | |||
![[File:superdonatoricon.png|link=]] | |||
![[File:extremedonatoricon.png|link=]] | |||
![[File:legendarydonatoricon.png|link=]] | |||
![[File:royaldonatoricon.png|link=]] | |||
!Price | |||
|- | |||
| {{plinkt|Occult necklace}} | |||
|style="background-color: #ff6262;" | <center> 1/256</center> | |||
|style="background-color: #ff863c;" | <center> 1/217</center> | |||
|style="background-color: #ff863c;" | <center> 1/192</center> | |||
|style="background-color: #ff863c;" | <center> 1/179</center> | |||
|style="background-color: #ff863c;" | <center> 1/166</center> | |||
|style="background-color: #ff863c;" | <center> 1/153</center> | |||
| {{Price|Occult necklace}} | |||
|- | |||
| {{plinkt|Trident of the seas (full)}} | |||
|style="background-color: #ff863c;" | <center> 1/128</center> | |||
|style="background-color: #ff863c;" | <center> 1/108</center> | |||
|style="background-color: #ff863c;" | <center> 1/96</center> | |||
|style="background-color: #ff863c;" | <center> 1/89</center> | |||
|style="background-color: #ff863c;" | <center> 1/83</center> | |||
|style="background-color: #ffed4c;" | <center> 1/76</center> | |||
| {{Price|Trident of the seas (full)}} | |||
|- | |||
| {{plinkt|Abyssal tentacle}} | |||
|style="background-color: #ffed4c;" | <center> 1/35</center> | |||
|style="background-color: #ffed4c;" | <center> 1/29</center> | |||
|style="background-color: #ffed4c;" | <center> 1/26</center> | |||
|style="background-color: #ffed4c;" | <center> 1/24</center> | |||
|style="background-color: #ffed4c;" | <center> 1/22</center> | |||
|style="background-color: #ffed4c;" | <center> 1/21</center> | |||
| {{Price|Abyssal tentacle}} | |||
|- | |||
| {{plinkt|Pk Point}} | |||
|style="background-color: #56e156;" | <center> 1/10</center> | |||
|style="background-color: #56e156;" | <center> 1/8</center> | |||
|style="background-color: #56e156;" | <center> 1/7</center> | |||
|style="background-color: #56e156;" | <center> 1/7</center> | |||
|style="background-color: #56e156;" | <center> 1/6</center> | |||
|style="background-color: #56e156;" | <center> 1/6</center> | |||
|250-500 | |||
|- | |||
|} | |||
===Tertiary=== | |||
{| class="wikitable uncolapsable" | |||
!colspan="2"|Item | |||
!Drop rate | |||
![[File:donatoricon.png|link=]] | |||
![[File:superdonatoricon.png|link=]] | |||
![[File:extremedonatoricon.png|link=]] | |||
![[File:legendarydonatoricon.png|link=]] | |||
![[File:royaldonatoricon.png|link=]] | |||
!Price | |||
|- | |||
| {{plinkt|Pet kraken}} | |||
|style="background-color: #ff6262;" | <center> 1/1500</center> | |||
|style="background-color: #ff6262;" | <center> 1/1500</center> | |||
|style="background-color: #ff6262;" | <center> 1/1500</center> | |||
|style="background-color: #ff6262;" | <center> 1/1400</center> | |||
|style="background-color: #ff6262;" | <center> 1/1300</center> | |||
|style="background-color: #ff6262;" | <center> 1/1200</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt|Clue scroll (master)}} | |||
|style="background-color: #ff6262;" | <center> 1/1953</center> | |||
|style="background-color: #ff6262;" | <center> 1/1660</center> | |||
|style="background-color: #ff6262;" | <center> 1/1464</center> | |||
|style="background-color: #ff6262;" | <center> 1/1367</center> | |||
|style="background-color: #ff6262;" | <center> 1/1269</center> | |||
|style="background-color: #ff6262;" | <center> 1/1171</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt|Clue scroll (elite)}} | |||
|style="background-color: #ff6262;" | <center> 1/2625</center> | |||
|style="background-color: #ff6262;" | <center> 1/2231</center> | |||
|style="background-color: #ff6262;" | <center> 1/1968</center> | |||
|style="background-color: #ff6262;" | <center> 1/1837</center> | |||
|style="background-color: #ff6262;" | <center> 1/1706</center> | |||
|style="background-color: #ff6262;" | <center> 1/1575</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt|Clue scroll (hard)}} | |||
|style="background-color: #ff6262;" | <center> 1/1491</center> | |||
|style="background-color: #ff6262;" | <center> 1/1267</center> | |||
|style="background-color: #ff863c;" | <center> 1/1118</center> | |||
|style="background-color: #ff863c;" | <center> 1/1043</center> | |||
|style="background-color: #ff863c;" | <center> 1/969</center> | |||
|style="background-color: #ff863c;" | <center> 1/894</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt|Clue scroll (medium)}} | |||
|style="background-color: #ff863c;" | <center> 1/840</center> | |||
|style="background-color: #ff863c;" | <center> 1/714</center> | |||
|style="background-color: #ff863c;" | <center> 1/630</center> | |||
|style="background-color: #ff863c;" | <center> 1/588</center> | |||
|style="background-color: #ff863c;" | <center> 1/546</center> | |||
|style="background-color: #ff863c;" | <center> 1/504</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt|Clue scroll (easy)}} | |||
|style="background-color: #ff863c;" | <center> 1/525</center> | |||
|style="background-color: #ff863c;" | <center> 1/446</center> | |||
|style="background-color: #ff863c;" | <center> 1/393</center> | |||
|style="background-color: #ff863c;" | <center> 1/367</center> | |||
|style="background-color: #ff863c;" | <center> 1/341</center> | |||
|style="background-color: #ffed4c;" | <center> 1/315</center> | |||
| {{NA}} | |||
|} |
Revision as of 03:10, 2 May 2024
Uniques
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Occult necklace | 12,000 | |||||||
Trident of the seas (full) | 5,000 | |||||||
Abyssal tentacle | 2,500 | |||||||
Pk Point | 250-500 |
Tertiary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Pet kraken | N/A | |||||||
Clue scroll (master) | N/A | |||||||
Clue scroll (elite) | N/A | |||||||
Clue scroll (hard) | N/A | |||||||
Clue scroll (medium) | N/A | |||||||
Clue scroll (easy) | N/A |