Bearded gorilla: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Monster |name = Bearded gorilla |image = 260px |release = 2016 |update = |members = No |combat = 275 |size = 2 |examine = One of Glough's demonic creations. |max hit = 31 (normal), 40 (special attack) |aggressive = Yes |poisonous = No |attack style = Crush |attack speed = 5 |hitpoints = 380 |att = 205 |str = 195 |def = 200 |mage = 195 |range = 195 |attbns = 43 |strbns = 29 |amagic = 40 |mbns = 29 |arange = 43 |rngbns = 29 |dstab =...") |
|||
Line 39: | Line 39: | ||
==Location== | ==Location== | ||
{| class="wikitable sortable" | |||
!Location | |||
!Level | |||
!Donator | |||
!Multi/Single | |||
|- | |||
| [[Wilderness|Ruins]] (::gorilla) | |||
|<center>141</center> | |||
| | |||
|} | |||
[[File:Wilderness locations.png|365px]] | |||
==Fight overview== | ==Fight overview== |
Revision as of 14:41, 2 May 2024
Bearded gorillas are powerful creatures found in the wilderness.
Location
Location | Level | Donator | Multi/Single |
---|---|---|---|
Ruins (::gorilla) |
Fight overview
00
Drops
Zenytes
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Necklace of anguish | 1 | 15,000 | |||||||
Amulet of torture | 1 | 15,000 | |||||||
Tormented bracelet | 1 | 7,500 | |||||||
Ring of suffering (i) | 1 | 7,500 | |||||||
Pk Point | 500 - 1,000 | 500 - 1,000 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Super combat potion(4) | 2 - 4 | 10 - 20 | ||
Anglerfish | 2 - 4 | 0 - 0 | ||
Cooked karambwan | 2 - 4 | 0 - 0 | ||
Super restore(4) | 2 - 4 | N/A |
Teritary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |