Bearded gorilla: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Monster |name = Bearded gorilla |image = 260px |release = 2016 |update = |members = No |combat = 275 |size = 2 |examine = One of Glough's demonic creations. |max hit = 31 (normal), 40 (special attack) |aggressive = Yes |poisonous = No |attack style = Crush |attack speed = 5 |hitpoints = 380 |att = 205 |str = 195 |def = 200 |mage = 195 |range = 195 |attbns = 43 |strbns = 29 |amagic = 40 |mbns = 29 |arange = 43 |rngbns = 29 |dstab =...") |
|||
| Line 39: | Line 39: | ||
==Location== | ==Location== | ||
{| class="wikitable sortable" | |||
!Location | |||
!Level | |||
!Donator | |||
!Multi/Single | |||
|- | |||
| [[Wilderness|Ruins]] (::gorilla) | |||
|<center>141</center> | |||
| | |||
|} | |||
[[File:Wilderness locations.png|365px]] | |||
==Fight overview== | ==Fight overview== | ||
Revision as of 14:41, 2 May 2024
Bearded gorillas are powerful creatures found in the wilderness.
Location
| Location | Level | Donator | Multi/Single |
|---|---|---|---|
| Ruins (::gorilla) |
Fight overview
00
Drops
Zenytes
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Necklace of anguish | 1 | 1/200 | 1/170 | 1/150 | 1/140 | 1/130 | 1/120 | 1/110 | 15,000 | |
| Amulet of torture | 1 | 1/200 | 1/170 | 1/150 | 1/140 | 1/130 | 1/120 | 1/110 | 15,000 | |
| Tormented bracelet | 1 | 1/200 | 1/170 | 1/150 | 1/140 | 1/130 | 1/120 | 1/110 | 7,500 | |
| Ring of suffering (i) | 1 | 1/200 | 1/170 | 1/150 | 1/140 | 1/130 | 1/120 | 1/110 | 7,500 | |
| Pk Point | 500 - 1,000 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 500 - 1,000 | |
Common
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Super combat potion(4) | 2 - 4 | 10 - 20 | ||
| Anglerfish | 2 - 4 | 0 - 0 | ||
| Cooked karambwan | 2 - 4 | 0 - 0 | ||
| Super restore(4) | 2 - 4 | N/A | ||
Tertiary
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clue scroll (master) | 1 | 1/1564 | 1/1329 | 1/1173 | 1/1094 | 1/1016 | 1/938 | 1/860 | N/A | |
| Clue scroll (elite) | 1 | 1/2108 | 1/1791 | 1/1581 | 1/1475 | 1/1370 | 1/1264 | 1/1159 | N/A | |
| Clue scroll (hard) | 1 | 1/1190 | 1/1011 | 1/892 | 1/833 | 1/773 | 1/714 | 1/654 | N/A | |
| Clue scroll (medium) | 1 | 1/680 | 1/578 | 1/510 | 1/475 | 1/442 | 1/408 | 1/374 | N/A | |
| Clue scroll (easy) | 1 | 1/408 | 1/346 | 1/306 | 1/285 | 1/265 | 1/244 | 1/224 | N/A | |

