Template:ScorpiaDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
===Uniques=== | ===Uniques=== | ||
{| class="wikitable uncolapsable align-center-3" | {| class="wikitable uncolapsable align-center-3" | ||
!colspan="2"|Item | !colspan="2"|Item | ||
!Quantity | !Quantity | ||
Line 266: | Line 265: | ||
===Tertiary=== | ===Tertiary=== | ||
{| class="wikitable uncolapsable align-center-3" | {| class="wikitable uncolapsable align-center-3" | ||
!colspan="2"|Item | !colspan="2"|Item | ||
!Quantity | !Quantity |
Revision as of 19:11, 4 May 2024
Uniques
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Abyssal bludgeon | 1 | 2,500 | |||||||
Abyssal dagger (p++) | 1 | 2,500 | |||||||
Malediction ward | 1 | 2,500 | |||||||
Demonic emblem | 1 | 2,000 | |||||||
Dark bow | 2-8 | 1,000 | |||||||
Master wand | 1 | 500 | |||||||
Infinity hat | 1 | 250 | |||||||
Infinity top | 1 | 250 | |||||||
Infinity bottoms | 1 | 250 | |||||||
Rangers' tunic | 1 | 250 | |||||||
Robin hood hat | 1 | 200 | |||||||
Ranger boots | 1 | 200 | |||||||
Divine super combat potion(4) | 50-100 | ||||||||
Universal teleport | 50-100 | ||||||||
Dragon knife | 50-100 | ||||||||
Dragon dart | 50-100 | ||||||||
Anglerfish | 50-100 | ||||||||
Cooked karambwan | 50-100 | ||||||||
Anglerfish | 3-4 | ||||||||
Sanfew serum(4) | 3-4 | N/A |
Tertiary
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Scorpia's offspring | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |