Template:BeardedGorillasDrops: Difference between revisions
Jump to navigation
Jump to search
(→misc) |
|||
| Line 102: | Line 102: | ||
|style="background-color: #ffed4c;" | <center> 1/244</center> | |style="background-color: #ffed4c;" | <center> 1/244</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |||
|} | |||
===Common=== | |||
Revision as of 19:34, 4 May 2024
Zenytes
| Item | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Necklace of anguish | 15,000 | |||||||
| Amulet of torture | 15,000 | |||||||
| Tormented bracelet | 7,500 | |||||||
| Ring of suffering (i) | 7,500 | |||||||
Teritary
| Item | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Clue scroll (master) | N/A | |||||||
| Clue scroll (elite) | N/A | |||||||
| Clue scroll (hard) | N/A | |||||||
| Clue scroll (medium) | N/A | |||||||
| Clue scroll (easy) | N/A | |||||||