Template:BeardedGorillasDrops
Jump to navigation
Jump to search
Zenytes
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Necklace of anguish | 1 | 1/200 | 15,000 | |
| Amulet of torture | 1 | 1/200 | 15,000 | |
| Tormented bracelet | 1 | 1/200 | 7,500 | |
| Ring of suffering (i) | 1 | 1/200 | 7,500 | |
| Pk Point | 500 - 1,000 | 1/10 | 500 - 1,000 | |
Common
If none of the drops above are rolled, you get one of these at random.
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Super combat potion(4) | 2 - 4 (Noted) | 10 - 20 | ||
| Anglerfish | 2 - 4 | 4 - 8 | ||
| Cooked karambwan | 2 - 4 | 2 - 4 | ||
| Super restore(4) | 2 - 4 | N/A | ||
Always
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Big bones | 1 | |||
Tertiary
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Clue scroll (master) | 1 | 1/2760 | N/A | |
| Clue scroll (elite) | 1 | 1/3720 | N/A | |
| Clue scroll (hard) | 1 | 1/2100 | N/A | |
| Clue scroll (medium) | 1 | 1/1200 | N/A | |
| Clue scroll (easy) | 1 | 1/720 | N/A | |