Template:BeardedGorillasDrops: Difference between revisions
Jump to navigation
Jump to search
(→Common) |
|||
Line 104: | Line 104: | ||
|- | |- | ||
| {{plinkt|Clue scroll (master)}} | | {{plinkt|Clue scroll (master)}} | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/1564</center> | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/1329</center> | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/1173</center> | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/1094</center> | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/1016</center> | ||
|style="background-color: #ff863c;" | <center> 1/938</center> | |style="background-color: #ff863c;" | <center> 1/938</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (elite)}} | | {{plinkt|Clue scroll (elite)}} | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/2108</center> | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/1791</center> | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/1581</center> | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/1475</center> | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/1370</center> | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/1264</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (hard)}} | | {{plinkt|Clue scroll (hard)}} | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/1190</center> | ||
|style="background-color: # | |style="background-color: #ff6262;" | <center> 1/1011</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/892</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/833</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/773</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/714</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (medium)}} | | {{plinkt|Clue scroll (medium)}} | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/680</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/578</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/510</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/475</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/442</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/408</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (easy)}} | | {{plinkt|Clue scroll (easy)}} | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/408</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/346</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/306</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/285</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/265</center> | ||
|style="background-color: # | |style="background-color: #ff863c;" | <center> 1/244</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
|} | |} |
Revision as of 10:14, 5 May 2024
Zenytes
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Necklace of anguish | 1 | 15,000 | |||||||
Amulet of torture | 1 | 15,000 | |||||||
Tormented bracelet | 1 | 7,500 | |||||||
Ring of suffering (i) | 1 | 7,500 | |||||||
Pk Point | 500 - 1,000 | 500 - 1,000 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Super combat potion(4) | 2 - 4 | 10 - 20 | ||
Anglerfish | 2 - 4 | 0 - 0 | ||
Cooked karambwan | 2 - 4 | 0 - 0 | ||
Super restore(4) | 2 - 4 | N/A |
Teritary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Clue scroll (master) | N/A | |||||||
Clue scroll (elite) | N/A | |||||||
Clue scroll (hard) | N/A | |||||||
Clue scroll (medium) | N/A | |||||||
Clue scroll (easy) | N/A |