Template:NexDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 102: | Line 102: | ||
===Tertiary=== | ===Tertiary=== | ||
{ | {{DropsTableHead}} | ||
|- | |- | ||
| {{plinkt|Nexling}} | | {{plinkt|Nexling}} |
Revision as of 17:59, 5 May 2024
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Zaryte crossbow | 1 | 500,000 | |||||||
Torva full helm | 1 | 300,000 | |||||||
Torva platebody | 1 | 500,000 | |||||||
Torva platelegs | 1 | 500,000 | |||||||
Ancient godsword | 1 | 100,000 | |||||||
Ancient blood ornament kit | 1 | 100,000 | |||||||
Zaryte vambraces | 1 | 30,000 |
Weapons
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Armadyl godsword | 1 | 10,000 | ||
Bandos godsword | 1 | 2,500 | ||
Saradomin godsword | 1 | 2,500 | ||
Zamorak godsword | 1 | 2,500 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Nexling | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |