Template:KrakenDrops: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "#ffed4c" to "#a48900") |
m (Text replacement - "#ff6262" to "#9f261e") |
||
Line 80: | Line 80: | ||
| {{plinkt|Pet kraken}} | | {{plinkt|Pet kraken}} | ||
|1 | |1 | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1500</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1500</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1500</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1400</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1300</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1200</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (master)}} | | {{plinkt|Clue scroll (master)}} | ||
|1 | |1 | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1953</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1660</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1464</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1367</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1269</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1171</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (elite)}} | | {{plinkt|Clue scroll (elite)}} | ||
|1 | |1 | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/2625</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/2231</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1968</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1837</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1706</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1575</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
| {{plinkt|Clue scroll (hard)}} | | {{plinkt|Clue scroll (hard)}} | ||
|1 | |1 | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1491</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1267</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1118</center> | ||
|style="background-color: # | |style="background-color: #9f261e;" | <center> 1/1043</center> | ||
|style="background-color: #ff863c;" | <center> 1/969</center> | |style="background-color: #ff863c;" | <center> 1/969</center> | ||
|style="background-color: #ff863c;" | <center> 1/894</center> | |style="background-color: #ff863c;" | <center> 1/894</center> |
Revision as of 15:45, 5 June 2024
Uniques
Item | Quantity | Drop rate | ![]() |
![]() |
![]() |
![]() |
![]() |
Price | |
---|---|---|---|---|---|---|---|---|---|
![]() |
Occult necklace | 1 | 12,000 | ||||||
![]() |
Trident of the seas (full) | 1 | 10,000 | ||||||
![]() |
Abyssal tentacle | 1 | 2,500 | ||||||
![]() |
Pk Point | 250 - 500 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
![]() |
Anglerfish | 1 - 5 | ||
![]() |
Cooked karambwan | 1 - 5 | ||
![]() |
Anglerfish | 10 - 30 (noted) | ||
![]() |
Cooked karambwan | 10 - 30 (noted) |
Tertiary
Item | Quantity | Drop rate | ![]() |
![]() |
![]() |
![]() |
![]() |
Price | |
---|---|---|---|---|---|---|---|---|---|
![]() |
Pet kraken | 1 | N/A | ||||||
![]() |
Clue scroll (master) | 1 | N/A | ||||||
![]() |
Clue scroll (elite) | 1 | N/A | ||||||
![]() |
Clue scroll (hard) | 1 | N/A | ||||||
![]() |
Clue scroll (medium) | 1 | N/A | ||||||
![]() |
Clue scroll (easy) | 1 | N/A |