Blessed dizana's quiver: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |version = Normal |name = Blessed dizana's quiver |image = File:Blessed dizana's quiver.png |release = 26 August 2024 |update = August update |members = Yes |quest = No |tradeable = No |placeholder = Yes |equipable = Yes |stackable = No |noteable = No |options = Wear, Open, Empty, Destroy |destroy = You can get another from The Colosseum. |examine = A quiver awarded to those who have proved their worth in the Colosseum. It's been blessed by Ralos. |val...") |
No edit summary |
||
Line 5: | Line 5: | ||
|release = 26 August 2024 | |release = 26 August 2024 | ||
|update = August update | |update = August update | ||
|tradeable = No | |tradeable = No | ||
|placeholder = Yes | |placeholder = Yes |
Revision as of 10:02, 27 August 2024
Blessed dizana's quiver | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 August 2024 (Update) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Open, Empty, Destroy | ||||||||||||||||||
Destroy | You can get another from The Colosseum. | ||||||||||||||||||
Examine | A quiver awarded to those who have proved their worth in the Colosseum. It's been blessed by Ralos. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,000,000 Pk Points | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 28955 | ||||||||||||||||||
The Blessed dizana's quiver provides an additional ammunition slot, which can only be filled with any kind of ammunition. It can be found in the Slayer Shop for 7,500 Slayer Points (about 2M PKP). You can also combine it with a max cape to create a Dizanas max cape. The Quiver Breaks on Death and costs 1K PKP to fix (dropped for killer).
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +18 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +3 | +0% | +0 | List | ||