Template:KBDDrops
Uniques
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Dragonfire shield | 1 | 40,000 | |||||||
Fire cape | 1 | 1,000 | |||||||
Fighter torso | 1 | 1,000 | |||||||
Berserker ring | 1 | 500 | |||||||
Seers ring | 1 | 500 | |||||||
Archers ring | 1 | 300 | |||||||
Warrior ring | 1 | 300 | |||||||
Amulet of the damned (full) | 1 | 250 | |||||||
New crystal bow | 1 | 150 | |||||||
Super combat potion(4) | 2-8 | ||||||||
Anglerfish | 2-8 | ||||||||
Cooked karambwan | 2-8 |
Tertiary
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Prince black dragon | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |