Template:KBDDrops
Jump to navigation
Jump to search
100% drops
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Dragon bones | 1 | |||
Uniques
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Dragonfire shield | 1 | 1/128 | 50,000 | |
| Dragon hunter wand | 1 | 1/128 | 15,000 | |
| Kbd heads | 1 | 1/64 | 5,000 | |
| Fire cape | 1 | 1/32 | 1,000 | |
| Fighter torso | 1 | 1/32 | 1,000 | |
| Berserker ring | 1 | 1/16 | 500 | |
| Seers ring | 1 | 1/16 | 500 | |
| Archers ring | 1 | 1/16 | 300 | |
| Warrior ring | 1 | 1/16 | 300 | |
| Amulet of the damned (full) | 1 | 1/16 | 250 | |
| New crystal bow | 1 | 1/16 | 150 | |
Demonic artifacts
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Demonic relic | 1 | 1/2500 | 64,000 | |
| Demonic effigy | 1 | 1/1250 | 32,000 | |
| Demonic medallion | 1 | 1/625 | 16,000 | |
| Demonic statuette | 1 | 1/400 | 8,000 | |
| Demonic totem | 1 | 1/200 | 4,000 | |
| Demonic emblem | 1 | 1/100 | 2,000 | |
Common
If none of the drops above are rolled, you get one of these at random.
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Super combat potion(4) | 2 - 8 (noted) | |||
| Anglerfish | 2 - 8 | |||
| Cooked karambwan | 2 - 8 | |||
Tertiary
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Prince black dragon | 1 | 1/1500 | N/A | |
| Clue scroll (master) | 1 | 1/3720 | N/A | |
| Clue scroll (elite) | 1 | 1/5000 | N/A | |
| Clue scroll (hard) | 1 | 1/2840 | N/A | |
| Clue scroll (medium) | 1 | 1/1600 | N/A | |
| Clue scroll (easy) | 1 | 1/1000 | N/A | |