Template:KrakenDrops
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Occult necklace | 1 | 12,000 | |||||||
Trident of the seas (full) | 1 | 5,000 | |||||||
Abyssal tentacle | 1 | 2,500 | |||||||
Pk Point | 250 - 500 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Anglerfish | 1 - 5 | |||
Cooked karambwan | 1 - 5 | |||
Anglerfish | 10 - 30 (noted) | |||
Cooked karambwan | 10 - 30 (noted) |
Tertiary
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Pet kraken | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |