Template:KBDDrops
Uniques
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dragonfire shield | 1 | 1/128 | 1/108 | 1/96 | 1/89 | 1/83 | 1/76 | 1/70 | 50,000 | |
| Dragon hunter wand | 1 | 1/128 | 1/108 | 1/96 | 1/89 | 1/83 | 1/76 | 1/70 | 15,000 | |
| Kbd heads | 1 | 1/64 | 1/54 | 1/48 | 1/44 | 1/41 | 1/38 | 1/35 | 5,000 | |
| Fire cape | 1 | 1/32 | 1/27 | 1/24 | 1/22 | 1/20 | 1/19 | 1/17 | 1,000 | |
| Fighter torso | 1 | 1/32 | 1/27 | 1/24 | 1/22 | 1/20 | 1/19 | 1/17 | 1,000 | |
| Berserker ring | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 500 | |
| Seers ring | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 500 | |
| Archers ring | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 300 | |
| Warrior ring | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 300 | |
| Amulet of the damned (full) | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 250 | |
| New crystal bow | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 150 | |
Common
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Super combat potion(4) | 2 - 8 (noted) | |||
| Anglerfish | 2 - 8 | |||
| Cooked karambwan | 2 - 8 | |||
Tertiary
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prince black dragon | 1 | 1/1500 | 1/1275 | 1/1125 | 1/1050 | 1/975 | 1/900 | 1/825 | N/A | |
| Clue scroll (master) | 1 | 1/3069 | 1/2608 | 1/2301 | 1/2148 | 1/1994 | 1/1841 | 1/1687 | N/A | |
| Clue scroll (elite) | 1 | 1/4125 | 1/3506 | 1/3093 | 1/2887 | 1/2681 | 1/2475 | 1/2268 | N/A | |
| Clue scroll (hard) | 1 | 1/2343 | 1/1991 | 1/1757 | 1/1640 | 1/1522 | 1/1405 | 1/1288 | N/A | |
| Clue scroll (medium) | 1 | 1/1320 | 1/1122 | 1/990 | 1/923 | 1/858 | 1/792 | 1/726 | N/A | |
| Clue scroll (easy) | 1 | 1/825 | 1/701 | 1/618 | 1/577 | 1/536 | 1/495 | 1/453 | N/A | |