Template:SkotizoDrops
Uniques
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Dark flippers | 200,000 | |||||||
Arcane prayer scroll (Augury) | 250,000 | |||||||
Demonic relic | 64,000 | |||||||
Dragonfire ward | 40,000 | |||||||
Ancient wyvern shield | 35,000 | |||||||
Arclight | 15,000 | |||||||
Staff of light | N/A | N/A | N/A | N/A | N/A | 5,000 | ||
Armadyl crossbow | N/A | N/A | N/A | N/A | N/A | 5,000 | ||
Staff of the dead | N/A | N/A | N/A | N/A | N/A | 5,000 | ||
Abyssal dagger (p++) | N/A | N/A | N/A | N/A | N/A | 2,500 | ||
Abyssal bludgeon | N/A | N/A | N/A | N/A | N/A | 2,500 | ||
Dragon crossbow | N/A | N/A | N/A | N/A | N/A | 2,500 | ||
Bandos godsword | N/A | N/A | N/A | N/A | N/A | 2,500 | ||
Saradomin godsword | N/A | N/A | N/A | N/A | N/A | 2,500 | ||
Zamorak godsword | N/A | N/A | N/A | N/A | N/A | 2,500 |
Tertiary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Skotos | 25 | |||||||
Clue scroll (master) | 150 | |||||||
Clue scroll (elite) | 100 | |||||||
Clue scroll (hard) | 75 | |||||||
Clue scroll (medium) | 50 | |||||||
Clue scroll (easy) | 25 |