Template:SkotizoDrops
Jump to navigation
Jump to search
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Dark flippers | 1 | 200,000 | |||||||
Arcane prayer scroll (Augury) | 1 | 250,000 | |||||||
Demonic relic | 1 | 64,000 | |||||||
Dragonfire ward | 1 | 40,000 | |||||||
Ancient wyvern shield | 1 | 35,000 | |||||||
Arclight | 1 | 15,000 |
Weapons
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Staff of light | 2 | 10,000 | ||
Armadyl crossbow | 2 | 10,000 | ||
Staff of the dead | 2 | 10,000 | ||
Abyssal dagger (p++) | 2 | 5,000 | ||
Abyssal bludgeon | 2 | 5,000 | ||
Dragon crossbow | 2 | 5,000 | ||
Bandos godsword | 2 | 5,000 | ||
Saradomin godsword | 2 | 5,000 | ||
Zamorak godsword | 2 | 5,000 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Skotos | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |